Rankings are updated each month based on the IBF Sanctioning Body.
Page Updated as of 1/28/2023
HEAVYWEIGHT
CHAMPION
Oleksandr Usyk
COUNTRY: Ukraine
RECORD: 20-0, 13KO
TITLE DEFENSES: 1
LAST FIGHT: 8/20/22 - Anthony Joshua SD
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | FILIP HRGOVIC | HRV |
2 | NOT RATED | N/A |
3 | ANDY RUIZ JR | USA |
4 | DEONTAY WILDER | USA |
5 | ANTHONY JOSHUA | ENG |
6 | MARTIN BAKOLE | COD |
7 | FRANK SANCHEZ | CUB |
8 | AGIT KABAYEL | GER |
9 | TONY YOKA | FRA |
10 | DILLIAN WHYTE | JAM |
11 | DEMSEY MC KEAN | AUS |
12 | OTTO WALLIN | SWE |
13 | MURAT GASSIEV | RUS |
14 | CHARLES MARTIN | USA |
15 | LUIS ORTIZ | CUB |
CRUISERWEIGHT
CHAMPION
Jai Opetaia
COUNTRY: Australia
RECORD: 22-0, 17KO
TITLE DEFENSES: 0
LAST FIGHT: 7/2/22 - Mairis Briedis UD
WOMEN'S CHAMPION
N/A
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | MATEUSZ MASTERNAK | POL |
2 | RICHARD RIAKPORHE | GBR |
3 | CHRIS BILLAM-SMITH | ENG |
4 | MAIRIS BRIEDIS | LVA |
5 | DAVID LIGHT | NZL |
6 | JACK MASSEY | GBR |
7 | HUSEYIN CINCARA | GER |
8 | SERGEY KOVALEV | RUS |
9 | BADOU JACK | SWE |
10 | LUCA D'ORTENZI | ITA |
11 | ARMEND XHOXHAJ | XKX |
12 | FLOYD MASSON | AUS |
13 | FABIO TURCHI | ITA |
14 | JASON WHATELEY | AUS |
15 | SERIK MUZADILOV | KAZ |
LT. HEAVYWEIGHT
CHAMPION
Artur Beterbiev
COUNTRY: Russia
RECORD: 18-0, 18KO
TITLE DEFENSES: 6
LAST FIGHT: 6/18/22 - Joe Smith Jr. TKO2
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | NOT RATED | N/A |
3 | ANTHONY YARDE | ENG |
4 | JEAN PASCAL | CAN |
5 | JOSEPH SMITH JR | USA |
6 | MICHAEL EIFERT | GER |
7 | PAWEL STEPIEN | POL |
8 | ALI ISMAILOV | RUS |
9 | DAN AZEEZ | GBR |
10 | CALLUM SMITH | GBR |
11 | CONNOR WALLACE | AUS |
12 | JOSHUA BUATSI | GHA |
13 | MENG FANLONG | CHN |
14 | JEROME PAMPELLONE | NZL |
15 | PEDRAIG MCCRORY | IRL |
SR. MIDDLEWEIGHT
CHAMPION
Canelo Alvarez
COUNTRY: Mexico
RECORD: 58-2-2, 39KO
TITLE DEFENSES: 1
LAST FIGHT: 9/17/22 - Gennady Golovkin UD
WOMEN'S CHAMPION
Franchon Crews-Dezurn
COUNTRY: United States
RECORD: 8-1, 2KO
TITLE DEFENSES: 0
LAST FIGHT: 4/30/22 - Elin Cederroos UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | WILLIAM SCULL | CUB |
2 | VLADIMIR SHISHKIN | RUS |
3 | CALEB PLANT | USA |
4 | EDGAR BERLANGA | USA |
5 | ASLAMBEK IDIGOV | RUS |
6 | ALI AKHMEDOV | KAZ |
7 | PETRO IVANOV | UKR |
8 | MARK HEFFRON | ENG |
9 | ERIK BAZINYAN | CAN |
10 | EVGENY SHVEDENKO | RUS |
11 | ANTHONY DIRRELL | USA |
12 | JOSE UZCATEGUI | VEN |
13 | CARLOS GONGORA | ECU |
14 | RALFS VILCANS | LVA |
15 | KEVIN LELE SADJO | FRA |
MIDDLEWEIGHT
CHAMPION
Gennady Golovkin
COUNTRY: Kazakhstan
RECORD: 42-2-1, 37KO
TITLE DEFENSES: 2
LAST FIGHT: 9/17/22 - Canelo Alvarez Loss By UD
WOMEN'S CHAMPION
Claressa Shields
COUNTRY: United States
RECORD: 13-0, 2KO
TITLE DEFENSES: 1
LAST FIGHT: 10/15/22 - Savannah Marshall UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ESQUIVA FALCAO | BRA |
2 | MICHAEL ZERAFA | AUS |
3 | VINCENZO GUALTIERI | GER |
4 | DENIS RADOVAN | GER |
5 | VINCENT FEIGENBUTZ | GER |
6 | RYOTA MURATA | JPN |
7 | MEIIRIM NURSULTANOV | KAZ |
8 | FELIX CASH | GBR |
9 | STEVE ROLLS | CAN |
10 | ANDREI MIKHAILOVICH | NZL |
11 | MATTEO SIGNANI | ITA |
12 | STEVEN BUTLER | CAN |
13 | FIODOR CZERKASZYN | POL |
14 | KAZUTO TAKESAKO | JPN |
15 | MARTEN ARSUMANJAN | GER |
JR. MIDDLEWEIGHT
CHAMPION
Jermell Charlo
COUNTRY: United States
RECORD: 35-1-1, 19KO
TITLE DEFENSES: 2
LAST FIGHT: 5/14/22 - Brian Castano TKO10
WOMEN'S CHAMPION
Natasha Jonas
COUNTRY: United Kingdom
RECORD: 13-2-1, 8KO
TITLE DEFENSES: 0
LAST FIGHT: 11/12/22 - Marie Eve Dicaire UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | BAKHRAM MURTAZALIEV | RUS |
2 | JACK CULCAY | ECU |
3 | CHARLES CONWELL | USA |
4 | BRIAN CASTANO | ARG |
5 | LIAM SMITH | ENG |
6 | HARO MATEVOSYAN | ARM |
7 | JOSH KELLY | GBR |
8 | ABASS BARAOU | GER |
9 | AUSTIN TROUT | USA |
10 | DANNY GARCIA | USA |
11 | TAKESHI INOUE | JPN |
12 | FELICE MONCELLI | ITA |
13 | BRIAN MENDOZA | USA |
14 | HAROLD CALDERON | USA |
15 | ANTHONY FOWLER | ENG |
WELTERWEIGHT
CHAMPION
Errol Spence Jr.
COUNTRY: United States
RECORD: 28-0, 22KO
TITLE DEFENSES: 6
LAST FIGHT: 4/16/22 - Yordenis Ugas TKO10
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JARON ENNIS | USA |
2 | NOT RATED | N/A |
3 | VERGIL ORTIZ JR. | USA |
4 | KAREN CHUKHADZHIAN | UKR |
5 | KEITH THURMAN | USA |
6 | IVAN GOLUB | UKR |
7 | SHAKHRAM GIYASOV | UZB |
8 | RASHIDI ELLIS | USA |
9 | ROIMAN VILLA | COL |
10 | EKOW ESSUMAN | GBR |
11 | CODY CROWLEY | CAN |
12 | ALEXIS ROCHA | USA |
13 | FLORIAN MARKU | ALB |
14 | JESUS ALEJANDRO RAMOS | USA |
15 | MICAHEL MCKINSON | GBR |
JR. WELTERWEIGHT
CHAMPION
Josh Taylor
COUNTRY: Scotland
RECORD: 19-0, 13KO
TITLE DEFENSES: 4
LAST FIGHT: 2/26/22 - Jack Catterall SD
WOMEN'S CHAMPION
Chantelle Cameron
COUNTRY: United Kingdom
RECORD: 17-0, 8KO
TITLE DEFENSES: 2
LAST FIGHT: 11/5/22 - Jessica McCaskill UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JEREMIAS PONCE | ARG |
2 | SUBRIEL MATIAS | PRI |
3 | JACK CATTERALL | ENG |
4 | SHOHJAHON ERGASHEV | UZB |
5 | LIAM PARO | AUS |
6 | TEOFIMO LOPEZ | USA |
7 | JOSE CARLOS RAMIREZ | USA |
8 | STEVE SPARK | AUS |
9 | ANDY HIRAOKA | JPN |
10 | GARY ANTUANE RUSSELL | USA |
11 | BRANDUN LEE | USA |
12 | ARNOLD BARBOZA, JR. | USA |
13 | RICHARDSON HITCHINS | USA |
14 | BASTIEN BALLESTA | FRA |
15 | SANDOR MARTIN | ESP |
LIGHTWEIGHT
CHAMPION
Devin Haney
COUNTRY: United States
RECORD: 29-0, 15KO
TITLE DEFENSES: 1
LAST FIGHT: 10/16/22 - George Kambosos UD
WOMEN'S CHAMPION
Katie Taylor
COUNTRY: Ireland
RECORD: 22-0, 6KO
TITLE DEFENSES: 12
LAST FIGHT: 10/29/22 - Karen Carabajal UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | GUSTAVO LEMOS | ARG |
2 | NOT RATED | N/A |
3 | VASYL LOMACHENKO | UKR |
4 | ISAAC CRUZ GONZALEZ | MEX |
5 | SHAKUR STEVENSON | USA |
6 | FRANK MARTIN | USA |
7 | GEORGE KAMBOSOS JR | AUS |
8 | GIOVANNI CABRERA | USA |
9 | MAXI HUGHES | GBR |
10 | RICHARD COMMEY | GHA |
11 | RYAN GARCIA | USA |
12 | DENYS BERINCHYK | UKR |
13 | SUICHIRO YOSHINO | JPN |
14 | ELNUR SAMEDOV | RUS |
15 | MICHEL RIVERA | DOM |
JR. LIGHTWEIGHT
CHAMPION
Shavkatdzhon Rakhimov
COUNTRY: Tajikistan
RECORD: 17-0, 14KO
TITLE DEFENSES: 0
LAST FIGHT: 11/05/22 - Zelfa Barrett TKO9
WOMEN'S CHAMPION
Alycia Baumgardner
COUNTRY: United States
RECORD: 13-1, 7KO
TITLE DEFENSES: 0
LAST FIGHT: 10/15/22 - Mikaela Mayer SD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | NOT RATED | N/A |
3 | JOSEPH CORDINA | WLS |
4 | ANTHONY CACACE | ENG |
5 | KENICHI OGAWA | JPN |
6 | ZELFA BARRETT | GBR |
7 | EDUARDO NUÑEZ | MEX |
8 | CHARLY SUAREZ | PHL |
9 | GUILLAUME FRENOIS | FRA |
10 | MICHAEL MAGNESI | ITA |
11 | JONO CAROLL | IRL |
12 | FRANCISCO FONSECA | CRI |
13 | PAUL FLEMING | AUS |
14 | ZULTAN ZAURBEK | KAZ |
15 | RAMIRO CESENA | MEX |
FEATHERWEIGHT
CHAMPION
Luis Lopez
COUNTRY: Mexico
RECORD: 27-2, 15KO, 8KO
TITLE DEFENSES: 0
LAST FIGHT: 12/10/22 - Josh Warrington MD
WOMEN'S CHAMPION
Amanda Serrano
COUNTRY: Puerto Rico
RECORD: 43-2-1, 30KO
TITLE DEFENSES: 0
LAST FIGHT: 9/24/22 - Sarah Mahfoud UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | KIKO MARTINEZ | ESP |
3 | MAURICIO LARA | MEX |
4 | ROBEISY RAMIREZ | CUB |
5 | REIYA ABE | JPN |
6 | JOSH WARRINGTON | ENG |
7 | JAMES DICKENS | ENG |
8 | ISAAC DOGBOE | GHA |
9 | MICHAEL CONLAN | NIR |
10 | THOMAS PATRICK WARD | GBR |
11 | RYO SAGAWA | JPN |
12 | RAYMOND FORD | USA |
13 | LERATO DLAMINI | ZAF |
14 | JORDAN GILL | ENG |
15 | HINATA MURATA | JPN |
SR. BANTAMWEIGHT
CHAMPION
Murodjon Akhmadaliev
COUNTRY: Uzbekistan
RECORD: 11-0, 8KO
TITLE DEFENSES: 3
LAST FIGHT: 6/25/22 - Ronny Rios TKO12
WOMEN'S CHAMPION
Cherneka Johnson
COUNTRY: Australia
RECORD: 15-1, 6KO
TITLE DEFENSES: 1
LAST FIGHT: 10/16/22 - Susie Ramadan UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | MARLON TAPALES | PHL |
2 | NOT RATED | N/A |
3 | LUIS NERY | MEX |
4 | RA'EESE ALEEM | USA |
5 | TAKUMA INOUE | JPN |
6 | CARL JAMMES MARTIN | PHL |
7 | SAM GOODMAN | AUS |
8 | ZOLANI TETE | ZAF |
9 | AZAT HOVHANNISYAN | ARM |
10 | LUDUMO LAMATI | ZAF |
11 | RONNY RIOS | USA |
12 | TOMOKI KAMEDA | JPN |
13 | MIKE PLANIA | PHL |
14 | RYO AKAHO | JPN |
15 | YUKINORI OGUNI | JPN |
BANTAMWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Ebanie Bridges
COUNTRY: Australia
RECORD: 9-1, 4KO
TITLE DEFENSES: 1
LAST FIGHT: 12/10/22 - Shannon O'Connell TKO8
RK | FIGHTER | COUNTRY |
---|---|---|
1 | VINCENT ASTROLABIO | PHL |
2 | EMMANUEL RODRIGUEZ | PRI |
3 | JASON MOLONEY | AUS |
4 | MELVIN LOPEZ | NIC |
5 | JERWIN ANCAJAS | PHL |
6 | REYMART GABALLO | PHL |
7 | GARY ANTONIO RUSSELL | USA |
8 | CHRISTIAN MEDINA JIMENEZ | MEX |
9 | RYOSUKE NISHIDA | JPN |
10 | KEITA KURIHARA | JPN |
11 | SEIYA TSUTSUMI | JPN |
12 | NIKOLAI POTAPOV | RUS |
13 | RAMON CARDENAS | USA |
14 | ALEXANDRO SANTIAGO | MEX |
15 | DYLAN PRICE | USA |
SR. FLYWEIGHT
CHAMPION
Fernando Martinez
COUNTRY: Argentina
RECORD: 15-0, 8KO
TITLE DEFENSES: 1
LAST FIGHT: 10/8/22 - Jerwin Ancajas UD
WOMEN'S CHAMPION
Micaela Lujan
COUNTRY: Argentina
RECORD: 11-1-1, 3KO
TITLE DEFENSES: 2
LAST FIGHT: 8/20/22 - Irma Garcia MD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JADE BORNEA | PHL |
2 | NOT RATED | N/A |
3 | KOSEI TANAKA | JPN |
4 | JUNTO NAKATANI | JPN |
5 | ANDREW MOLONEY | AUS |
6 | FRANCISCO RODRIGUEZ, JR. | MEX |
7 | ARGI CORTEZ | MEX |
8 | SHO ISHIDA | JPN |
9 | PRINCE PATEL | GBR |
10 | JONATHAN JAVIER RODRIGUEZ | MEX |
11 | KEVIN MUNOZ | ARG |
12 | MOHAMMED OBBADI | MAR |
13 | K.J. CATARAJA | PHL |
14 | ANGEL ACOSTA | PRI |
15 | WINSTON GUERRERO | NIC |
FLYWEIGHT
CHAMPION
Sunny Edwards
COUNTRY: United Kingdom
RECORD: 19-0, 4KO
TITLE DEFENSES: 3
LAST FIGHT: 11/11/22 - Felix Alvarado UD
WOMEN'S CHAMPION
Arely Mucino
COUNTRY: Mexico
RECORD: 32-3-2, 11KO
TITLE DEFENSES: 0
LAST FIGHT: 10/29/22 - Leonela Paola Yudica SD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | NOT RATED | N/A |
3 | CRISTOFER ROSALES | NIC |
4 | FELIX ALVARADO | NIC |
5 | SEIGO YURI AKUI | JPN |
6 | DAVE APOLINARIO | PHL |
7 | JOSELITO VELAZQUEZ | MEX |
8 | ANDRES CAMPOS | CHL |
9 | ADRIAN CURIEL DOMINGUEZ | MEX |
10 | ANGEL AYALA | MEX |
11 | GEORGES ORY | FRA |
12 | TAKU KUWABARA | JPN |
13 | TOBIAS JEREMIAS REYES | ARG |
14 | GALAL YAFAI | GBR |
15 | VINCE PARAS | PHL |
LT. FLYWEIGHT
CHAMPION
Sivenathi Nontshinga
COUNTRY: South Africa
RECORD: 11-0, 92KO
TITLE DEFENSES: 0
LAST FIGHT: 9/3/22 - Hector Flores SD
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | NOT RATED | N/A |
3 | HECTOR FLORES | MEX |
4 | MARK VICELLES | PHL |
5 | CRISTIAN ARANETA | PHL |
6 | REGIE SUGANOB | PHL |
7 | RONALD CHACON | VEN |
8 | MASAMICHI YABUKI | JPN |
9 | CARLOS CANIZALES | VEN |
10 | HIROTO KYOGUCHI | JPN |
11 | RIKU KANO | JPN |
12 | MIEL FAJARDO | PHL |
13 | TIBO MONABESA | IDN |
14 | AZAEL VILLAR | PAN |
15 | NHLANHLA TVIRHA | ZAF |
MINIMUMWEIGHT
CHAMPION
Daniel Valladares
COUNTRY: Mexico
RECORD: 26-3-2, 15KO
TITLE DEFENSES: 1
LAST FIGHT: 1/6/23 - Ginjiro Shigeoka DRAW
WOMEN'S CHAMPION
Yokasta Valle
COUNTRY: Costa Rica
RECORD: 27-2, 9KO
TITLE DEFENSES: 6
LAST FIGHT: 11/26/22 - Evelin Bermudez MD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | NOT RATED | N/A |
3 | RENE CUARTO | PHL |
4 | MELVIN JERUSALEM | PHL |
5 | GINJIRO SHIGEOKA | JPN |
6 | AYANDI NDULANI | ZAF |
7 | SIPHAMANDLA BALENI | ZAF |
8 | SAMUEL SALVA | PHL |
9 | JOEY CANOY | PHL |
10 | LUIS CASTILLO SOTO | MEX |
11 | OSCAR COLLAZO | PRI |
12 | BANGILE NYANGANI | ZAF |
13 | GOHAN RODRIGUEZ GARCIA | MEX |
14 | REYNERIS GUTIERREZ | PHL |
15 | CARLOS ORTEGA | PAN |