Rankings are updated each month based on the IBF Sanctioning Body.
Page Updated as of 4/22/2023
HEAVYWEIGHT
CHAMPION
Oleksandr Usyk
COUNTRY: Ukraine
RECORD: 20-0, 13KO
TITLE DEFENSES: 1
LAST FIGHT: 8/20/22 - Anthony Joshua SD
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | FILIP HRGOVIC | HRV |
2 | NOT RATED | N/A |
3 | ANDY RUIZ JR | USA |
4 | DEONTAY WILDER | USA |
5 | ANTHONY JOSHUA | ENG |
6 | AGIT KABAYEL | GER |
7 | FRANK SANCHEZ | CUB |
8 | DILLIAN WHYTE | JAM |
9 | OTTO WALLIN | SWE |
10 | MURAT GASSIEV | RUS |
11 | DEMSEY MC KEAN | AUS |
12 | JOSEPH PARKER | NZL |
13 | CARLOS TAKAM | FRA |
14 | CHARLES MARTIN | USA |
15 | LUIS ORTIZ | CUB |
CRUISERWEIGHT
CHAMPION
Jai Opetaia
COUNTRY: Australia
RECORD: 22-0, 17KO
TITLE DEFENSES: 0
LAST FIGHT: 7/2/22 - Mairis Briedis UD
WOMEN'S CHAMPION
N/A
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | MATEUSZ MASTERNAK | POL |
2 | RICHARD RIAKPORHE | GBR |
3 | MAIRIS BRIEDIS | LVA |
4 | HUSEYIN CINCARA | GER |
5 | YUNIEL DORTICOS | CUB |
6 | ANDREW TABITI | USA |
7 | FLOYD MASSON | AUS |
8 | LUCA D'ORTENZI | ITA |
9 | SERGEY KOVALEV | RUS |
10 | RYAN ROZICKI | CAN |
11 | ARMEND XHOXHAJ | GER |
12 | JORDAN THOMPSON | GBR |
13 | FABIO TURCHI | ITA |
14 | TOMMY MCCARTHY | IRL |
15 | ROLLY LAMBERT FOGUM | CMR |
LT. HEAVYWEIGHT
CHAMPION
Artur Beterbiev
COUNTRY: Russia
RECORD: 19-0, 19KO
TITLE DEFENSES: 7
LAST FIGHT: 1/28/23 - Anthony Yarde TKO8
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | MICHAEL EIFERT | GER |
2 | NOT RATED | N/A |
3 | JOSEPH SMITH JR | USA |
4 | PAWEL STEPIEN | POL |
5 | CALLUM SMITH | GBR |
6 | DAN AZEEZ | GBR |
7 | ALI ISMAILOV | RUS |
8 | JEROME PAMPELLONE | NZL |
9 | ANTHONY YARDE | ENG |
10 | JEAN PASCAL | CAN |
11 | LYNDON ARTHUR | ENG |
12 | RICHARD RIVERA | USA |
13 | JOSHUA BUATSI | GHA |
14 | CONNOR WALLACE | AUS |
15 | PEDRAIG MCCRORY | IRL |
SR. MIDDLEWEIGHT
CHAMPION
Canelo Alvarez
COUNTRY: Mexico
RECORD: 58-2-2, 39KO
TITLE DEFENSES: 1
LAST FIGHT: 9/17/22 - Gennady Golovkin UD
WOMEN'S CHAMPION
Franchon Crews-Dezurn
COUNTRY: United States
RECORD: 8-1, 2KO
TITLE DEFENSES: 0
LAST FIGHT: 4/30/22 - Elin Cederroos UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | WILLIAM SCULL | CUB |
2 | VLADIMIR SHISHKIN | RUS |
3 | EDGAR BERLANGA | USA |
4 | ASLAMBEK IDIGOV | RUS |
5 | ALI AKHMEDOV | KAZ |
6 | PETRO IVANOV | UKR |
7 | MARK HEFFRON | ENG |
8 | ERIK BAZINYAN | CAN |
9 | CHRISTIAN M'BILLI | FRA |
10 | EVGENY SHVEDENKO | RUS |
11 | DIEGO PACHECO | USA |
12 | JOSE UZCATEGUI | VEN |
13 | RALFS VILCANS | LVA |
14 | KEVIN LELE SADJO | FRA |
15 | ROHAN MURDOCK | AUS |
MIDDLEWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Claressa Shields
COUNTRY: United States
RECORD: 13-0, 2KO
TITLE DEFENSES: 1
LAST FIGHT: 10/15/22 - Savannah Marshall UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ESQUIVA FALCAO | BRA |
2 | NOT RATED | N/A |
3 | VINCENZO GUALTIERI | GER |
4 | DENIS RADOVAN | GER |
5 | ANDREI MIKHAILOVICH | NZL |
6 | VINCENT FEIGENBUTZ | GER |
7 | MEIIRIM NURSULTANOV | KAZ |
8 | FELIX CASH | GBR |
9 | STEVE ROLLS | CAN |
10 | MATTEO SIGNANI | ITA |
11 | STEVEN BUTLER | CAN |
12 | FIODOR CZERKASZYN | POL |
13 | KAZUTO TAKESAKO | JPN |
14 | MARTEN ARSUMANJAN | GER |
15 | ELIJAH GARCIA | USA |
JR. MIDDLEWEIGHT
CHAMPION
Jermell Charlo
COUNTRY: United States
RECORD: 35-1-1, 19KO
TITLE DEFENSES: 2
LAST FIGHT: 5/14/22 - Brian Castano TKO10
WOMEN'S CHAMPION
Natasha Jonas
COUNTRY: United Kingdom
RECORD: 13-2-1, 8KO
TITLE DEFENSES: 0
LAST FIGHT: 11/12/22 - Marie Eve Dicaire UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | BAKHRAM MURTAZALIEV | RUS |
2 | JACK CULCAY | ECU |
3 | HARO MATEVOSYAN | ARM |
4 | CHARLES CONWELL | USA |
5 | LIAM SMITH | ENG |
6 | JESUS ALEJANDRO RAMOS | USA |
7 | JOSH KELLY | GBR |
8 | AUSTIN TROUT | USA |
9 | DANNY GARCIA | USA |
10 | TAKESHI INOUE | JPN |
11 | FELICE MONCELLI | ITA |
12 | TEWA KIRAM | THA |
13 | HAROLD CALDERON | USA |
14 | VITO MIELNICKI, JR. | USA |
15 | JOSEPH JACKSON | USA |
WELTERWEIGHT
CHAMPION
Errol Spence Jr.
COUNTRY: United States
RECORD: 28-0, 22KO
TITLE DEFENSES: 6
LAST FIGHT: 4/16/22 - Yordenis Ugas TKO10
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | ROIMAN VILLA | COL |
3 | IVAN GOLUB | UKR |
4 | CODY CROWLEY | CAN |
5 | MARIO BARRIOS | USA |
6 | EKOW ESSUMAN | GBR |
7 | JAMAL JAMES | USA |
8 | RASHIDI ELLIS | USA |
9 | JIM SASAKI | JPN |
10 | DAVID AVANESYAN | ARM |
11 | KAREN CHUKHADZHIAN | UKR |
12 | FLORIAN MARKU | ALB |
13 | ALEXIS ROCHA | USA |
14 | MICAHEL MCKINSON | GBR |
15 | YOEL ALBERTO PERALTA | ARG |
JR. WELTERWEIGHT
CHAMPION
Subriel Matias
COUNTRY: Puerto Rico
RECORD: 19-1, 19KO
TITLE DEFENSES: 0
LAST FIGHT: 2/25/23 - Jeremias Ponce TKO5
WOMEN'S CHAMPION
Chantelle Cameron
COUNTRY: United Kingdom
RECORD: 17-0, 8KO
TITLE DEFENSES: 2
LAST FIGHT: 11/5/22 - Jessica McCaskill UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | NOT RATED | N/A |
3 | SHOHJAHON ERGASHEV | UZB |
4 | LIAM PARO | AUS |
5 | TEOFIMO LOPEZ | USA |
6 | JOSE CARLOS RAMIREZ | USA |
7 | STEVE SPARK | AUS |
8 | ANDY HIRAOKA | JPN |
9 | JEREMIAS PONCE | ARG |
10 | GARY ANTUANE RUSSELL | USA |
11 | RYAN GARCIA | USA |
12 | JACK CATTERALL | ENG |
13 | RICHARDSON HITCHINS | USA |
14 | BASTIEN BALLESTA | FRA |
15 | ARNOLD BARBOZA, JR. | USA |
LIGHTWEIGHT
CHAMPION
Devin Haney
COUNTRY: United States
RECORD: 29-0, 15KO
TITLE DEFENSES: 1
LAST FIGHT: 10/16/22 - George Kambosos UD
WOMEN'S CHAMPION
Katie Taylor
COUNTRY: Ireland
RECORD: 22-0, 6KO
TITLE DEFENSES: 12
LAST FIGHT: 10/29/22 - Karen Carabajal UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | GUSTAVO LEMOS | ARG |
2 | NOT RATED | N/A |
3 | VASYL LOMACHENKO | UKR |
4 | SHAKUR STEVENSON | USA |
5 | ISAAC CRUZ GONZALEZ | MEX |
6 | FRANK MARTIN | USA |
7 | GEORGE KAMBOSOS JR | AUS |
8 | MAXI HUGHES | GBR |
9 | GIOVANNI CABRERA | USA |
10 | EDWIN DE LOS SANTOS | DOM |
11 | DENYS BERINCHYK | UKR |
12 | KEYSHAWN DAVIS | USA |
13 | ELNUR SAMEDOV | RUS |
14 | MICHEL RIVERA | DOM |
15 | SUICHIRO YOSHINO | JPN |
JR. LIGHTWEIGHT
CHAMPION
Joe Cordina
COUNTRY: Wales
RECORD: 16-0, 9KO
TITLE DEFENSES: 0
LAST FIGHT: 4/22/23 - Shavkatdzhon Rakhimov SD
WOMEN'S CHAMPION
Alycia Baumgardner
COUNTRY: United States
RECORD: 14-1, 7KO
TITLE DEFENSES: 1
LAST FIGHT: 2/4/23 - Elhem Mekhaled UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | NOT RATED | N/A |
3 | JOSEPH CORDINA | WLS |
4 | ANTHONY CACACE | ENG |
5 | EDUARDO NUÑEZ | MEX |
6 | KENICHI OGAWA | JPN |
7 | CHARLY SUAREZ | PHL |
8 | ZELFA BARRETT | GBR |
9 | GUILLAUME FRENOIS | FRA |
10 | FRANCISCO FONSECA | CRI |
11 | JONO CAROLL | IRL |
12 | MICHAEL MAGNESI | ITA |
13 | CHRIS COLBERT | USA |
14 | ZULTAN ZAURBEK | KAZ |
15 | THOMAS MATTICE | USA |
FEATHERWEIGHT
CHAMPION
Luis Lopez
COUNTRY: Mexico
RECORD: 27-2, 15KO, 8KO
TITLE DEFENSES: 0
LAST FIGHT: 12/10/22 - Josh Warrington MD
WOMEN'S CHAMPION
Amanda Serrano
COUNTRY: United States
RECORD: 44-2-1, 30KO
TITLE DEFENSES: 1
LAST FIGHT: 2/4/23 - Erika Cruz UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | REIYA ABE | JPN |
2 | NOT RATED | N/A |
3 | JOSH WARRINGTON | ENG |
4 | JAMES DICKENS | ENG |
5 | MICHAEL CONLAN | NIR |
6 | RAYMOND FORD | USA |
7 | OTABEK KHOLMATOV | UZB |
8 | RYO SAGAWA | JPN |
9 | LERATO DLAMINI | ZAF |
10 | ARNOLD KHEGAI | UKR |
11 | JORDAN GILL | ENG |
12 | HINATA MURATA | JPN |
13 | KIKO MARTINEZ | ESP |
14 | TOSHIKI SHIMOMACHI | JPN |
15 | BRANDON LEON BENITEZ | MEX |
SR. BANTAMWEIGHT
CHAMPION
Marlon Tapales
COUNTRY: Philippines
RECORD: 37-3, 19KO
TITLE DEFENSES: 0
LAST FIGHT: 4/8/23 - Murodjon Akhmadaliev SD
WOMEN'S CHAMPION
Cherneka Johnson
COUNTRY: Australia
RECORD: 15-1, 6KO
TITLE DEFENSES: 1
LAST FIGHT: 10/16/22 - Susie Ramadan UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | NOT RATED | N/A |
3 | LUIS NERY | MEX |
4 | SAM GOODMAN | AUS |
5 | CARL JAMMES MARTIN | PHL |
6 | MURODJON AKHMADALIEV | UZB |
7 | RA'EESE ALEEM | USA |
8 | LUDUMO LAMATI | ZAF |
9 | TOMOKI KAMEDA | JPN |
10 | AARON ALAMEDA | MEX |
11 | RODRIGO FABIAN RUIZ | ARG |
12 | AZAT HOVHANNISYAN | ARM |
13 | YOSIKI TAKEI | JPN |
14 | MIKE PLANIA | PHL |
15 | JOHN RIEL CASIMERO | PHL |
BANTAMWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Ebanie Bridges
COUNTRY: Australia
RECORD: 9-1, 4KO
TITLE DEFENSES: 1
LAST FIGHT: 12/10/22 - Shannon O'Connell TKO8
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | EMMANUEL RODRIGUEZ | PRI |
3 | MELVIN LOPEZ | NIC |
4 | REYMART GABALLO | PHL |
5 | RYOSUKE NISHIDA | JPN |
6 | GARY ANTONIO RUSSELL | USA |
7 | CHRISTIAN MEDINA JIMENEZ | MEX |
8 | JERWIN ANCAJAS | PHL |
9 | KEITA KURIHARA | JPN |
10 | SEIYA TSUTSUMI | JPN |
11 | DYLAN PRICE | USA |
12 | SHO ISHIDA | JPN |
13 | RAMON CARDENAS | USA |
14 | ALEXANDRO SANTIAGO | MEX |
15 | EROS CORREA | USA |
SR. FLYWEIGHT
CHAMPION
Fernando Martinez
COUNTRY: Argentina
RECORD: 15-0, 8KO
TITLE DEFENSES: 1
LAST FIGHT: 10/8/22 - Jerwin Ancajas UD
WOMEN'S CHAMPION
Micaela Lujan
COUNTRY: Argentina
RECORD: 11-1-1, 3KO
TITLE DEFENSES: 2
LAST FIGHT: 8/20/22 - Irma Garcia MD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JADE BORNEA | PHL |
2 | NOT RATED | N/A |
3 | KOSEI TANAKA | JPN |
4 | FRANCISCO RODRIGUEZ, JR. | MEX |
5 | ROMAN GONZALEZ | NIC |
6 | ARGI CORTEZ | MEX |
7 | DAVID CUELLAR | MEX |
8 | PHUMELELE CAFU | ZAF |
9 | JONATHAN JAVIER RODRIGUEZ | MEX |
10 | KEVIN MUNOZ | ARG |
11 | JAYR RAQUINEL | PHL |
12 | K.J. CATARAJA | PHL |
13 | WILLIBALDO GARCIA PEREZ | MEX |
14 | WINSTON GUERRERO | NIC |
15 | MOHAMMED OBBADI | MAR |
FLYWEIGHT
CHAMPION
Sunny Edwards
COUNTRY: United Kingdom
RECORD: 19-0, 4KO
TITLE DEFENSES: 3
LAST FIGHT: 11/11/22 - Felix Alvarado UD
WOMEN'S CHAMPION
Arely Mucino
COUNTRY: Mexico
RECORD: 32-3-2, 11KO
TITLE DEFENSES: 0
LAST FIGHT: 10/29/22 - Leonela Paola Yudica SD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | NOT RATED | N/A |
3 | FELIX ALVARADO | NIC |
4 | SEIGO YURI AKUI | JPN |
5 | DAVE APOLINARIO | PHL |
6 | JOSELITO VELAZQUEZ | MEX |
7 | ANDRES CAMPOS | CHL |
8 | ADRIAN CURIEL DOMINGUEZ | MEX |
9 | TOBIAS JEREMIAS REYES | ARG |
10 | TAKU KUWABARA | JPN |
11 | GALAL YAFAI | GBR |
12 | ANGEL AYALA | MEX |
13 | GEORGES ORY | FRA |
14 | AYUNU HANADA | JPN |
15 | VINCE PARAS | PHL |
LT. FLYWEIGHT
CHAMPION
Sivenathi Nontshinga
COUNTRY: South Africa
RECORD: 11-0, 92KO
TITLE DEFENSES: 0
LAST FIGHT: 9/3/22 - Hector Flores SD
WOMEN'S CHAMPION
Evelin Bermudez
COUNTRY: Argentina
RECORD: 18-1-1, 6KO
TITLE DEFENSES: 0
LAST FIGHT: 3/10/23 - Tania Enriquez UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | REGIE SUGANOB | PHL |
2 | MASAMICHI YABUKI | JPN |
3 | MIEL FAJARDO | PHL |
4 | CRISTIAN ARANETA | PHL |
5 | CARLOS CANIZALES | VEN |
6 | NHLANHLA TVIRHA | ZAF |
7 | MARK VICELLES | PHL |
8 | RIKU KANO | JPN |
9 | JOEY CANOY | PHL |
10 | ARVIN MAGRAMO | PHL |
11 | TSUBASA KOURA | JPN |
12 | JOHN MICHAEL ZULETA | PHL |
13 | AZAEL VILLAR | PAN |
14 | RENE SANTIAGO | PRI |
15 | DAIKI TOMITA | JPN |
MINIMUMWEIGHT
CHAMPION
Daniel Valladares
COUNTRY: Mexico
RECORD: 26-3-1, 15KO
TITLE DEFENSES: 0
LAST FIGHT: 1/6/23 - Ginjiro Shigeoka NC
WOMEN'S CHAMPION
Yokasta Valle
COUNTRY: Costa Rica
RECORD: 28-2, 9KO
TITLE DEFENSES: 7
LAST FIGHT: 3/25/23 - Jessica Basulto Salazar UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | NOT RATED | N/A |
3 | RENE CUARTO | PHL |
4 | GINJIRO SHIGEOKA | JPN |
5 | AYANDI NDULANI | ZAF |
6 | SIPHAMANDLA BALENI | ZAF |
7 | PEDRO TADURAN | PHL |
8 | LUIS CASTILLO SOTO | MEX |
9 | GOKI KOBAYASHI | JPN |
10 | OSCAR COLLAZO | PRI |
11 | BANGILE NYANGANI | ZAF |
12 | VICTOR SALUDAR | PHL |
13 | REYNERIS GUTIERREZ | NIC |
14 | SAMUEL SALVA | PHL |
15 | ALEX WINWOOD | AUS |