Rankings are updated each month based on the WBA Sanctioning Body.
Page Updated as of 4/11/2023
HEAVYWEIGHT
CHAMPION
Oleksandr Usyk
COUNTRY: Ukraine
RECORD: 20-0, 13KO
TITLE DEFENSES: 1
LAST FIGHT: 8/20/22 - Anthony Joshua SD
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | DEONTAY WILDER | USA |
2 | MARTIN BAKOLE | COD |
3 | ANTHONY JOSHUA | GBR |
4 | LENIER PERO | CUB |
5 | ARSLANBEK MAKHMUDOV | RUS |
6 | LUIS ORTIZ | CUB |
7 | FILIP HRGOVIC | CRO |
8 | JONATHAN GUIDRY | USA |
9 | JARRELL MILLER | USA |
10 | MURAT GASSIEV | RUS |
11 | JARED ANDERSON | USA |
12 | AGIT KABAYEL | GER |
13 | TREVOR BRYAN | USA |
14 | FABIO WARDLEY | GBR |
15 | IVAN DYCHKO | KAZ |
CRUISERWEIGHT
CHAMPION
Arsen Goulamirian
COUNTRY: France
RECORD: 27-0, 18KO
TITLE DEFENSES: 3
LAST FIGHT: 11/19/22 - Aleksei Egorov
WOMEN'S CHAMPION
N/A
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | YUNIEL DORTICOS | CUB |
2 | CHRIS BILLAM-SMITH | GBR |
3 | ALEKSEI EGOROV | RUS |
4 | FIRAT ARSLAN | GER |
5 | MIKE PEREZ | CUB |
6 | HUSEYIN CINKARA | GER |
7 | EDIN PUHALO | BIH |
8 | ALEKSEI PAPIN | RUS |
9 | LEON HARTH | GER |
10 | JOHNNIE LANGSTON | USA |
11 | RYAN ROZICKI | CAN |
12 | MAIRIS BRIEDIS | LAT |
13 | TOMMY MCCARTHY | IRL |
14 | EVGENY TISHCHENKO | RUS |
15 | SERIK MUSADILOV | KAZ |
LT. HEAVYWEIGHT
CHAMPION
Dmitry Bivol
COUNTRY: Russia
RECORD: 21-0, 11KO
TITLE DEFENSES: 10
LAST FIGHT: 11/5/22 - Gilberto Ramirez UD
WOMEN'S CHAMPION
Hanna Gabriels
COUNTRY: Costa Rica
RECORD: 21-2-1, 12KO
TITLE DEFENSES: 0
LAST FIGHT: 4/17/21 - Martha Patricia Lara Gaytan TKO2
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JOSHUA BUATSI | GBR |
2 | DAN AZEEZ | GBR |
3 | GILBERTO RAMIREZ | MEX |
4 | RICARDS BOLOTNIKS | LAT |
5 | JOE SMITH JR | USA |
6 | ALBERT RAMIREZ | VEN |
7 | RICHARD RIVERA | USA |
8 | DOMINIC BOESEL | GER |
9 | CRAIG RICHARDS | GBR |
10 | CONOR WALLACE | AUS |
11 | LYNDON ARTHUR | GBR |
12 | ANDRE DIRRELL | USA |
13 | PAWEL STEPIEN | POL |
14 | AHMED ELBIALI | EGY |
15 | MALIK ZINAD | LBA |
SR. MIDDLEWEIGHT
CHAMPION
Canelo Alvarez
COUNTRY: Mexico
RECORD: 58-2-2, 39KO
TITLE DEFENSES: 4
LAST FIGHT: 9/17/22 - Gennady Golovkin UD
WOMEN'S CHAMPION
Franchon Crews-Dezurn
COUNTRY: United States
RECORD: 8-1, 2KO
TITLE DEFENSES: 0
LAST FIGHT: 4/30/22 - Elin Cederroos UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | DEMETRIUS ANDRADE | USA |
2 | ERIK BAZINYAN | CAN |
3 | CHRISTIAN MBILLI | FRA |
4 | PADRAIG MCCRORY | IRL |
5 | CALEB PLANT | USA |
6 | YAMAGUCHI FALCAO | BRA |
7 | PABLO EZEQUIEL CORZO | ARG |
8 | BEK NURMAGANBET | KAZ |
9 | SENA AGBEKO | GHA |
10 | CESAR MATEO TAPIA | AUS |
11 | LUIS J RODRIGUEZ FERNANDEZ | PUR |
12 | BEKTEMIR MELIKUZIEV | UZB |
13 | UWEL HERNANDEZ | GER |
14 | OSLEYS IGLESIAS | CUB |
15 | ERNESBADI BEGUE | CUB |
MIDDLEWEIGHT
CHAMPION
Gennady Golovkin
COUNTRY: Kazakhstan
RECORD: 42-1-1, 37KO
TITLE DEFENSES: 2
LAST FIGHT: 9/17/22 - Canelo Alvarez Loss By UD
WOMEN'S CHAMPION
Claressa Shields
COUNTRY: United States
RECORD: 13-0, 2KO
TITLE DEFENSES: 5
LAST FIGHT: 10/15/22 - Savannah Marshall UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | MICHAEL ZERAFA | AUS |
2 | SERGIO MARTINEZ | ARG |
3 | AUSTIN WILLIAMS | USA |
4 | CONNOR COYLE | IRL |
5 | THOMAS LAMANNA | USA |
6 | IAN GREEN | USA |
7 | DANNY GARCIA | USA |
8 | SHANE MOSLEY JR | USA |
9 | FRANCISCO DANIEL VERON | ARG |
10 | FELIX CASH | GBR |
11 | ELIJAH GARCIA | USA |
12 | RAUL GARCIA | DOM |
13 | ETOUNDI MICHEL WILLIAM | BRA |
14 | FIODOR CZERKASZYN | POL |
15 | NATHAN HEANEY | GBR |
JR. MIDDLEWEIGHT
CHAMPION
Jermell Charlo
COUNTRY: United States
RECORD: 35-1, 19KO
TITLE DEFENSES: 2
LAST FIGHT: 5/14/22 - Brian Castano TKO10
WOMEN'S CHAMPION
Terri Harper
COUNTRY: United Kingdom
RECORD: 13-1-1, 6KO
TITLE DEFENSES: 0
LAST FIGHT: 9/24/22 - Hannah Rankin UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ISRAIL MADRIMOV | UZB |
2 | MICHEL SORO | FRA |
3 | JAMES METCALF | GBR |
4 | LIAM SMITH | GBR |
5 | MAGOMED KURBANOV | RUS |
6 | AUSTIN TROUT | USA |
7 | MILAN PRAT | FRA |
8 | BRIAN CARLOS CASTANO | ARG |
9 | XANDER ZAYAS | PUR |
10 | YOELVIS GOMEZ | CUB |
11 | HAROLD CALDERON | USA |
12 | CHARLES CONWELL | USA |
13 | KOEN MAZOUDIER | AUS |
14 | JOSH KELLY | GBR |
15 | VITO MIELNICKI JR | USA |
WELTERWEIGHT
CHAMPION
Errol Spence Jr.
COUNTRY: United States
RECORD: 28-0, 22KO
TITLE DEFENSES: 0
LAST FIGHT: 4/16/22 - Yordenis Ugas TKO10
WOMEN'S CHAMPION
Jessica McCaskill
COUNTRY: United States
RECORD: 12-3, 5KO
TITLE DEFENSES: 3
LAST FIGHT: 11/5/22 - Chantelle Cameron Loss By UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | VERGIL ORTIZ JR | USA |
2 | KEITH THURMAN | USA |
3 | RADZHAB BUTAEV | RUS |
4 | YORDENIS UGAS | CUB |
5 | SHAKHRAM GIYASOV | UZB |
6 | GABRIEL MAESTRE | VEN |
7 | TARAS SHELESTYUK | UKR |
8 | JESUS ALEJANDRO RAMOS | USA |
9 | JAMAL JAMES | USA |
10 | JIN SASAKI | JPN |
11 | ALBERTO PALMETTA | ARG |
12 | TRESEAN WIGGINS | USA |
13 | ALEXIS ROCHA | USA |
14 | CYRUS PATTINSON | GBR |
15 | MICHAEL MCKINSON | GBR |
JR. WELTERWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Chantelle Cameron
COUNTRY: United Kingdom
RECORD: 17-0, 8KO
TITLE DEFENSES: 0
LAST FIGHT: 11/5/22 - Jessica McCaskill UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ISMAEL BARROSO | VEN |
2 | OHARA DAVIES | GBR |
3 | BATYR AKHMEDOV | UZB |
4 | JOSE CARLOS RAMIREZ | USA |
5 | GARY ANTUANNE RUSSELL | USA |
6 | ROLANDO ROMERO | USA |
7 | SHOHJAHON ERGASHEV | UZB |
8 | ORESTES VELAZQUEZ | CUB |
9 | ANDY HIRAOKA | JPN |
10 | LEWIS RITSON | GBR |
11 | STEVE SPARK | AUS |
12 | PHOOBADIN YOOHANNGOH | THA |
13 | KENNETH SIMS JR | USA |
14 | ADAM AZIM | GBR |
15 | JOSE ANGEL GABRIEL ROSA | ARG |
LIGHTWEIGHT
CHAMPION
Devin Haney
COUNTRY: United States
RECORD: 29-0, 15KO
TITLE DEFENSES: 1
LAST FIGHT: 10/16//22 - Geroge Kambosos UD
WOMEN'S CHAMPION
Katie Taylor
COUNTRY: Ireland
RECORD: 22-0, 6KO
TITLE DEFENSES: 14
LAST FIGHT: 10/29/22 - Karen Carabajal - UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | RYAN GARCIA | USA |
2 | FRANK MARTIN | USA |
3 | WILLIAM ZEPEDA | MEX |
4 | VASILIY LOMACHENKO | UKR |
5 | SHAKUR STEVENSON | USA |
6 | ISAAC CRUZ | MEX |
7 | ALBERT BATYRGAZIEV | RUS |
8 | FLOYD SCHOFIELD | USA |
9 | EDWIN DE LOS SANTOS | DOM |
10 | GARY CULLY | IRL |
11 | GEORGE KAMBOSOS JNR | AUS |
12 | REECE MOULD | GBR |
13 | ZAUR ABDULLAEV | RUS |
14 | CHANN THONSON | CAN |
15 | FRANCIS VILLAR FROMETA | DOM |
JR. LIGHTWEIGHT
CHAMPION
Hector Luis Garcia
COUNTRY: Domincan Republic
RECORD: 16-1, 10KO
TITLE DEFENSES: 0
LAST FIGHT: 1/7/23 - Gervonta Davis Loss By TKO9
WOMEN'S CHAMPION
Alycia Baumgardner
COUNTRY: United States
RECORD: 14-1, 7KO
TITLE DEFENSES: 0
LAST FIGHT: 2/4/23 - Elhem Mekhaled UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | LAMONT ROACH JR | USA |
2 | OTAR ERANOSYAN | GEO |
3 | LEO SANTA CRUZ | MEX |
4 | PABLO VICENTE | CUB |
5 | JONO CARROLL | IRL |
6 | ROGER GUTIERREZ | VEN |
7 | EDUARDO HERNANDEZ | MEX |
8 | FRANCISCO FONSECA | NCA |
9 | GARY ALLEN RUSSELL JR | USA |
10 | SULTAN ZAURBEK | KAZ |
11 | ANTHONY CACACE | GBR |
12 | ZHORA HAMAZARYAN | ARM |
13 | ANGEL RODRIGUEZ | VEN |
14 | WILLIAM FOSTER III | USA |
15 | ZELFA BARRETT | GBR |
FEATHERWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Amanda Serrano
COUNTRY: United States
RECORD: 44-2-1, 30KO
TITLE DEFENSES: 0
LAST FIGHT: 2/4/23 - Erika Cruz UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | OTABEK KHOLMATOV | UZB |
2 | RAYMOND FORD | USA |
3 | MIRCO CUELLO | ARG |
4 | LUIS REYNALDO NUNEZ | DOM |
5 | LEIGH WOOD | GBR |
6 | JOSH WARRINGTON | GBR |
7 | JESSIE MAGDALENO | USA |
8 | ANSELMO MORENO | PAN |
9 | THOMAS PATRICK WARD | GBR |
10 | JOET GONZALEZ | USA |
11 | ARNOLD KHEGAI | UKR |
12 | REIYA ABE | JPN |
13 | BRANDON LEON BENITEZ | MEX |
14 | JAMES DICKENS | GBR |
15 | LISANDRO BARAZARTE | VEN |
SR. BANTAMWEIGHT
CHAMPION
Marlon Tapales
COUNTRY: Uzbekistan
RECORD: 37-3, 19KO
TITLE DEFENSES: 0
LAST FIGHT: 4/8/23 - Murodjon Akhmadeliev SD
WOMEN'S CHAMPION
Mayerlin Rivas
COUNTRY: Venezuela
RECORD: 17-4-2, 11KO
TITLE DEFENSES: 1
LAST FIGHT: 6/10/22 - Karina Fernandez TKO3
RK | FIGHTER | COUNTRY |
---|---|---|
1 | TOMOKI KAMEDA | JPN |
2 | KEVIN GONZALEZ | MEX |
3 | SHABAZ MASOUD | GBR |
4 | OLEH DOVHUN | UKR |
5 | RAEESE ALEEM | USA |
6 | YEVGENIY PAVLOV | KAZ |
7 | RAFAEL PEDROZA | PAN |
8 | HECTOR VALDEZ | USA |
9 | N/A | N/A |
10 | MAX ORNELAS | USA |
11 | LEONARDO CARRILLO | COL |
12 | ISRAEL RODRIGUEZ PICAZO | MEX |
13 | HOPEY PRICE | GBR |
14 | MUKHAMMAD SHEKHOV | UZB |
15 | LEE MCGREGOR | GBR |
BANTAMWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Nina Hughes
COUNTRY: United Kingdom
RECORD: 5-0, 2KO
TITLE DEFENSES: 0
LAST FIGHT: 11/26/22 - Jamie Mitchell UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | TAKUMA INOUE | JPN |
2 | LIBORIO SOLIS | VEN |
3 | MELVIN LOPEZ | NCA |
4 | SHO ISHIDA | JPN |
5 | VICTOR SANTILLAN | DOM |
6 | KHALID YAFAI | GBR |
7 | ANTONIO VARGAS | USA |
8 | JERWIN ANCAJAS | PHI |
9 | EROS CORREA | USA |
10 | CHRISTIAN CARTO | USA |
11 | EMMANUEL J RODRIGUEZ | PUR |
12 | DAIGO HIGA | JPN |
13 | YUTTAPONG TONGDEE | THA |
14 | PRINCE DZANIE | GHA |
15 | PAUL BUTLER | GBR |
SR. FLYWEIGHT
CHAMPION
Joshua Franco
COUNTRY: United States
RECORD: 18-1-3, 8KO
TITLE DEFENSES: 0
LAST FIGHT: 12/31/21 - Kazuto Ioka DRAW
WOMEN'S CHAMPION
Clara Lescurat
COUNTRY: Argentina
RECORD: 8-0, 3KO
TITLE DEFENSES: 1
LAST FIGHT: 10/28/22 - Naylea Gil Sanabia UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | JOHN RAMIREZ | USA |
3 | SIRICHAI THAIYEN | THA |
4 | KOSEI TANAKA | JPN |
5 | ROMAN GONZALEZ | NCA |
6 | KAZUTO IOKA | JPN |
7 | DAVID CUELLAR | MEX |
8 | RONAL BATISTA | PAN |
9 | KEIVER FERNANDEZ | VEN |
10 | BIN LU | CHN |
11 | PHUMELELE CAFU | RSA |
12 | ARGI CORTES | MEX |
13 | FELIX MONTENEGRO | PAN |
14 | RENE CALIXTO BIBIANO | MEX |
15 | WINSTON GUERRERO | NCA |
FLYWEIGHT
CHAMPION
Artem Dalakian
COUNTRY: Ukraine
RECORD: 22-0, 15KO
TITLE DEFENSES: 6
LAST FIGHT: 1/28/23 - David Jimenez UD
WOMEN'S CHAMPION
Marlen Esparza
COUNTRY: United States
RECORD: 13-1, 1KO
TITLE DEFENSES: 0
LAST FIGHT: 8/6/22 - Eva Guzman UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | SEIGO YURI AKUI | JPN |
2 | DAVE APOLINARIO | PHI |
3 | DAVID JIMENEZ | CRC |
4 | RICARDO SANDOVAL | USA |
5 | TAKU KUWAHARA | JPN |
6 | BRIAN MOSINOS | MEX |
7 | ANGEL RAMOS SERRANO | MEX |
8 | CRISTOFER ROSALES | NCA |
9 | TANES ONGJUNTA | THA |
10 | ANDY DOMINGUEZ VELASQUEZ | MEX |
11 | WULAN TUOLEHAZI | CHN |
12 | JADE BORNEA | PHI |
13 | ANDRES CAMPOS | CHI |
14 | LUIS CONCEPCION | PAN |
15 | GALAL YAFAI | GBR |
LT. FLYWEIGHT
CHAMPION
Kenshiro Teraji
COUNTRY: Japan
RECORD: 21-1, 13KO
TITLE DEFENSES: 1
LAST FIGHT: 4/8/23 - Anthony Olascuaga TKO9
WOMEN'S CHAMPION
Jessica Nery Plata
COUNTRY: Mexico
RECORD: 29-2-0, 3KO
TITLE DEFENSES: 1
LAST FIGHT: 1/13/23 - KIm Clavel UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | DANIEL MATELLON | CUB |
2 | CARLOS CANIZALES | VEN |
3 | SHOKICHI IWATA | JPN |
4 | ANTHONY OLASCUAGA | USA |
5 | LEANDRO JOSE BLANC | ARG |
6 | HIROTO KYOGUCHI | JPN |
7 | MIEL FAJARDO | PHI |
8 | DAIKI TOMITA | JPN |
9 | ESTEBAN BERMUDEZ | MEX |
10 | MASAMICHI YABUKI | JPN |
11 | CHRISTIAN ARANETA | PHI |
12 | NHLANHLA TYIRHA | RSA |
13 | RONALD CHACON | VEN |
14 | RODRIGO RAMIREZ | VEN |
15 | REGIE SUGANOB | PHI |
MINIMUMWEIGHT
CHAMPION
Thammanoon Niyomtrong (Knockout CP Freshmart)
COUNTRY: Thailand
RECORD: 24-0, 9KO
TITLE DEFENSES: 11
LAST FIGHT: 7/20/22 - Chayaphon Moonsri UD
WOMEN'S CHAMPION
Seniesa Estrada
COUNTRY: United States
RECORD: 24-0, 9KO
TITLE DEFENSES: 3
LAST FIGHT: 3/25/23 - Tina Rupprecht UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOT RATED | N/A |
2 | HASANBOY DUSMATOV | UZB |
3 | GINJIRO SHIGEOKA | JPN |
4 | YUDAI SHIGEOKA | JPN |
5 | VICTORIO SALUDAR | PHI |
6 | RENE CUARTO | PHI |
7 | BANGILE NYANGANI | RSA |
8 | GOHAN RODRIGUEZ GARCIA | MEX |
9 | WILFREDO MENDEZ | PUR |
10 | JOHN MICHAEL ZULUETA | PHI |
11 | GAREN DIAGAN | PHI |
12 | CARLOS ORTEGA | PAN |
13 | SITTHISAK SIMSRI | THA |
14 | AYANDA NDULANI | RSA |
15 | BYRON ROJAS | NCA |