Rankings are updated each month based on the WBC Sanctioning Body.
Page Updated as of 1/19/2023
HEAVYWEIGHT
CHAMPION
Tyson Fury
COUNTRY: United Kingdom
RECORD: 33-0-1, 2KO
TITLE DEFENSES:
LAST FIGHT: 12/3/22 - Derek Chisora TKO10
WOMEN'S CHAMPION
Hanna Gabriels
COUNTRY: Costa Rica
RECORD: 21-2-1, 12KO
TITLE DEFENSES: 3
LAST FIGHT: 4/17/21 - Martha Gaytan TKO2
RK | FIGHTER | COUNTRY |
---|---|---|
1 | DEONTAY WILDER | United States |
2 | ANDY RUIZ JR. | Mexico |
3 | FRANK SANCHEZ | Cuba |
4 | ARSLANBEK MAKHMUDOV | Russia |
5 | ANTHONY JOSHUA | Great Britain |
6 | DILLIAN WHYTE | Great Britain |
7 | MARTIN BAKOLE | Congo |
8 | ZHAN KOSSOBUTSKIY | Kazakhstan |
9 | OTTO WALLIN | Sweden |
10 | JARED ANDERSON | United States |
11 | JOSEPH PARKER | New Zealand |
12 | LUIS ORTIZ | Cuba |
13 | FILIP HRGOVIC | Croatia |
14 | BAKHODIR JALOLOV | Uzbekistan |
15 | ZHILEI ZHANG | China |
CRUISERWEIGHT
CHAMPION
Ilunga Junior Makabu
COUNTRY: Republic of Congo
RECORD: 29-2, 25KO
TITLE DEFENSES: 2
LAST FIGHT: 1/29/22 - Thabiso Mchunu SD
WOMEN'S CHAMPION
N/A
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOEL MIKAELYAN | Germany |
2 | THABISO MCHUNU | South Africa |
3 | BADOU JACK | Sweden |
4 | SERGEY KOVALEV | United States |
5 | RICHARD RIAKPORHE | Great Britain |
6 | CHRIS BILLAM-SMITH | Great Britain |
7 | MATEUSZ MASTERNAK | Poland |
8 | YAMIL ALBERTO PERALTA | Argentina |
9 | RYAN ROZICKI | Canada |
10 | YUNIER DORTICOS | Cuba |
11 | ANDREW TABITI | United States |
12 | MICHAL CIESLAK | Poland |
13 | MIKE PEREZ | Cuba |
14 | OLANREWAJU DURODOLA | Nigeria |
15 | DAVID LIGHT | New Zealand |
LT. HEAVYWEIGHT
CHAMPION
Artur Beterbiev
COUNTRY: Russia
RECORD: 18-0, 18KO
TITLE DEFENSES: 3
LAST FIGHT: 6/18/22 - Joe Smith Jr. TKO2
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | CALLUM SMITH | Great Britain |
2 | JOSHUA BUATSI | Ghana |
3 | ANTHONY YARDE | Great Britain |
4 | JOE SMITH JR. | United States |
5 | DANIEL AZEEZ | Great Britain |
6 | MATHIEU BAUDERLIQUE | France |
7 | PADRAIG MCCRORY | Northern Ireland |
8 | IGOR MIKHALKIN | Germany |
9 | ANDRE DIRRELL | United States |
10 | FANLONG MENG | China |
11 | CRAIG RICHARDS | Great Britain |
12 | DOMINIC BOESEL | Germany |
13 | RICHARD RIVERA | United States |
14 | AHMED ELBIALI | Egypt |
15 | ALBERT RAMIREZ | Venezuela |
MIDDLEWEIGHT
CHAMPION
Jermall Charlo
COUNTRY: United States
RECORD: 32-0, 22KO
TITLE DEFENSES: 4
LAST FIGHT: 6/19/21 - Juan Macias Montiel UD
WOMEN'S CHAMPION
Claressa Shields
COUNTRY: United States
RECORD: 13-0, 2KO
TITLE DEFENSES: 2
LAST FIGHT: 10/15/22 - Savannah Marshall UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JAIME MUNGUIA | Mexico |
2 | CHRIS EUBANK JR. | Great Britain |
3 | RYOTA MURATA | Japan |
4 | SERGEY DEREVYANCHENKO | Ukraine |
5 | MEIIRIM NURSULTANOV | Kazakhstan |
6 | MACIEJ SULECKI | Poland |
7 | ESQUIVA FALCAO | Brazil |
8 | LIAM WILLIAMS | Great Britain |
9 | AMILCAR VIDAL | Uruguay |
10 | HAMZAH SHEERAZ | Great Britain |
11 | FIODOR CZERKASZYN | Poland |
12 | STEVEN BUTLER | Canada |
13 | SHANE MOSLEY JR. | United States |
14 | VINCENT FEIGENBUTZ | Germany |
15 | MICHAEL ZERAFA | Australia |
WELTERWEIGHT
CHAMPION
Errol Spence Jr.
COUNTRY: United States
RECORD: 28-0, 22KO
TITLE DEFENSES: 2
LAST FIGHT: 4/16/22 - Yordenis Ugas TKO10
WOMEN'S CHAMPION
Jessica McCaskill
COUNTRY: United States
RECORD: 12-3, 5KO
TITLE DEFENSES: 3
LAST FIGHT: 11/5/22 - Chantelle Cameron Loss By UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | KEITH THURMAN | United States |
2 | VERGIL ORTIZ JR | United States |
3 | YORDENIS UGAS | Cuba |
4 | CODY CROWLEY | Canada |
5 | SOULEYMANE CISSOKHO | France |
6 | ABEL RAMOS | United States |
7 | EGIDIJUS KAVALIAUSKAS | Lithuania |
8 | DAVID AVANESYAN | Armenia |
9 | THULANI MBENGE | South Africa |
10 | MARIO BARRIOS | United States |
11 | RASHIDI ELLIS | United States |
12 | JAMAL JAMES | United States |
13 | RAUL CURIEL | Mexico |
14 | RYOTA TOYOSHIMA | Japan |
15 | LUCAS SANTAMARIA | United States |
LIGHTWEIGHT
CHAMPION
Devin Haney
COUNTRY: United States
RECORD: 29-0, 15KO
TITLE DEFENSES: 6
LAST FIGHT: 10/16/22 - Geroge Kambosos UD
WOMEN'S CHAMPION
Katie Taylor
COUNTRY: Ireland
RECORD: 22-0, 6KO
TITLE DEFENSES: 7
LAST FIGHT: 10/29/22 - Karen Carabajal UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | VASYL LOMACHENKO | Ukraine |
2 | ISAAC CRUZ JR. | Mexico |
3 | SHAKUR STEVENSON | United States |
4 | WILLIAM ZEPEDA | Mexico |
5 | SHUICHIRO YOSHINO | Japan |
6 | GEORGE KAMBOSOS JR. | Australia |
7 | JAMAINE ORTIZ | United States |
8 | JEREMIAH NAKATHILA | Namibia |
9 | FRANK MARTIN | United States |
10 | EDWIN DE LOS SANTOS | Dominican Republic |
11 | JOSEPH DIAZ | United States |
12 | MAXI HUGHES | Great Britain |
13 | ARTEM HARUTYUNYAN | Germany |
14 | FRANCESCO PATERA | Belgium |
15 | MICHEL RIVERA | Dominican Republic |
FEATHERWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Amanda Serrano
COUNTRY: Puerto Rico
RECORD: 43-2-1, 30KO
TITLE DEFENSES: 3
LAST FIGHT: 9/24/22 - Sarah Mahfoud UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | BRANDON FIGUEROA | United States |
2 | ISAAC DOGBOE | Ghana |
3 | MARK MAGSAYO | Philippines |
4 | MAURICIO LARA | Mexico |
5 | GARY RUSSELL JR. | United States |
6 | MICHAEL CONLAN | Northern Ireland |
7 | JOSH WARRINGTON | Great Britain |
8 | JOET GONZALEZ | United States |
9 | ROBEISY RAMIREZ | United States |
10 | REIYA ABE | Japan |
11 | NICK BALL | Great Britain |
12 | KIKO MARTINEZ | Spain |
13 | SATOSHI SHIMIZU | Japan |
14 | RUBEN VILLA | United States |
15 | JAMES DICKENS | Great Britain |
BANTAMWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Yulihan Luna Avila
COUNTRY: Mexico
RECORD: 24-3-1, 4KO
TITLE DEFENSES: 2
LAST FIGHT: 6/17/22 - Jessica Gonzalez UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JASON MOLONEY | Australia |
2 | NONITO DONAIRE | Philippines |
3 | NAWAPHON SOR RUNGVISAI | Thailand |
4 | REYMART GABALLO | Philippines |
5 | EMMANUEL RODRIGUEZ | Puerto Rico |
6 | ALEXANDRO SANTIAGO BARRIOS | Mexico |
7 | VINCENT ASTROLABIO | Philippines |
8 | LEE MCGREGOR | Great Britain |
9 | PETCH SOR CHITPATTANA | Thailand |
10 | GARY ANTONIO RUSSELL | United States |
11 | RYOSUKE NISHIDA | Japan |
12 | SHO ISHIDA | Japan |
13 | PAUL BUTLER | Great Britain |
14 | LIBORIO SOLIS | Venezuela |
15 | KAI CHIBA | Japan |
SR. MIDDLEWEIGHT
CHAMPION
Canelo Alvarez
COUNTRY: Mexico
RECORD: 58-2-2, 39KO
TITLE DEFENSES: 4
LAST FIGHT: 9/17/22 - Gennady Golovkin UD
WOMEN'S CHAMPION
Franchon Crews-Dezurn
COUNTRY: United States
RECORD: 8-1, 2KO
TITLE DEFENSES: 2
LAST FIGHT: 4/30/22 - Elin Cederroos UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | CALEB PLANT | United States |
2 | CHRISTIAN MBILLI | Cameroon |
3 | DANIEL JACOBS | United States |
4 | ERIK BAZINYAN | Armenia |
5 | ALI AKHMEDOV | Kazakhstan |
6 | YAMAGUCHI FALCAO | Brazil |
7 | LERRONE RICHARDS | Great Britain |
8 | KEVIN LELE SADJO | France |
9 | WILLIAM SCULL | Cuba |
10 | CARLOS GONGORA | Ecuador |
11 | AZIZBEK ABDUGOFUROV | Uzbekistan |
12 | EDGAR BERLANGA | United States |
13 | ANTHONY DIRRELL | United States |
14 | OSLEYS IGLESIAS | Cuba |
15 | SENA AGBEKO | Ghana |
JR. MIDDLEWEIGHT
CHAMPION
Jermell Charlo
COUNTRY: United States
RECORD: 35-1-1, 19KO
TITLE DEFENSES: 3
LAST FIGHT: 5/14/22 - Brian Castano TKO10
WOMEN'S CHAMPION
Natasha Jonas
COUNTRY: United Kingdom
RECORD: 13-2-1, 8KO
TITLE DEFENSES: 1
LAST FIGHT: 11/12/22 - Marie Eve Dicaire UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | TIM TSZYU | Australia |
2 | TONY HARRISON | United States |
3 | LIAM SMITH | Great Britain |
4 | CHARLES CONWELL | United States |
5 | DANNY GARCIA | United States |
6 | SERHII BOHACHUK | Ukraine |
7 | ERICKSON LUBIN | United States |
8 | ISRAIL MADRIMOV | Uzbekistan |
9 | JESUS RAMOS JR. | United States |
10 | JACK CULCAY | Germany |
11 | SERGIO GARCIA | Spain |
12 | CARLOS OCAMPO | Mexico |
13 | DENIS HOGAN | Australia |
14 | JAMES METCALF | Great Britain |
15 | TAKESHI INOUE | Japan |
JR. WELTERWEIGHT
CHAMPION
Regis Prograis
COUNTRY: United States
RECORD: 28-1, 24KO
TITLE DEFENSES: 0
LAST FIGHT: 11/26/22 - Jose Zepeda TKO11
WOMEN'S CHAMPION
Chantelle Cameron
COUNTRY: United Kingdom
RECORD: 17-0, 8KO
TITLE DEFENSES: 4
LAST FIGHT: 11/5/22 - Jessica McCaskill UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | TEOFIMO LOPEZ | United States |
2 | SANDOR MARTIN | Spain |
3 | GARY ANTUANNE RUSSELL | United States |
4 | JOSE ZEPEDA | Mexico |
5 | SERGEY LIPINETS | Kazakhstan |
6 | JOSE CARLOS RAMIREZ | United States |
7 | RYAN GARCIA | United States |
8 | ARNOLD BARBOZA | United States |
9 | JOSE PEDRAZA | Puerto Rico |
10 | RICHARD COMMEY | Ghana |
11 | SHOHJAHON ERGASHEV | Uzbekistan |
12 | STEVE SPARK | Australia |
13 | LINDOLFO DELGADO | Mexico |
14 | YVES ULYSSE JR | Canada |
15 | BRANDUN LEE | United States |
JR. LIGHTWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Alycia Baumgardner
COUNTRY: United States
RECORD: 13-1, 7KO
TITLE DEFENSES: 2
LAST FIGHT: 10/15/22 - Mikaela Mayer SD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | O'SHAQUIE FOSTER | United States |
2 | EDUARDO HERNANDEZ | Mexico |
3 | OSCAR VALDEZ | Mexico |
4 | ROBSON CONCEICAO | Brazil |
5 | MUHAMMADKHUJA YAQUBOV | Tajikistan |
6 | LEO SANTA CRUZ | Mexico |
7 | PABLO VICENTE | Cuba |
8 | LAMONT ROACH | United States |
9 | ALBERT BELL | United States |
10 | SAMIR ZIANI | France |
11 | JADIER HERRERA | Cuba |
12 | RICARDO NUNEZ | Panama |
13 | KENICHI OGAWA | Japan |
14 | ANTHONY CACACE | Northern Ireland |
15 | MICHAEL MAGNESI | Italy |
SR. BANTAMWEIGHT
CHAMPION
Stephen Fulton
COUNTRY: United States
RECORD: 21-0, 8KO
TITLE DEFENSES: 1
LAST FIGHT: 6/4/22 - Daniel Roman UD
WOMEN'S CHAMPION
Yamileth Mercado
COUNTRY: Mexico
RECORD: 20-3, 5KO
TITLE DEFENSES: 4
LAST FIGHT: 10/29/22 - Mariana Juarez UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | LUIS NERY | Mexico |
2 | AZAT HOVHANNISYAN | Armenia |
3 | DAVID PICASSO | Mexico |
4 | RAEESE ALEEM | United States |
5 | TAKUMA INOUE | Japan |
6 | CHAINOI WORAWUT | Thailand |
7 | CARLOS CASTRO | United States |
8 | JOHN RIEL CASIMERO | Philippines |
9 | LIAM DAVIES | Great Britain |
10 | YOSHIKI TAKEI | Japan |
11 | TJ DOHENY | Ireland |
12 | AARON ALAMEDA | Mexico |
13 | CARL JAMMES MARTIN | Philippines |
14 | KEVIN GONZALEZ | Mexico |
15 | JASON CUNNINGHAM | Great Britain |
SR. FLYWEIGHT
CHAMPION
Juan Francisco Estrada
COUNTRY: Mexico
RECORD: 44-3, 28KO
TITLE DEFENSES: 0
LAST FIGHT: 12/3/22 - Roman Gonzalez MD
WOMEN'S CHAMPION
Asley Gonzalez Macias
COUNTRY: Mexico
RECORD: 15-2, 7KO
TITLE DEFENSES: 0
LAST FIGHT: 10/1/22 - Lourdes Juarez MD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ANDREW MOLONEY | Australia |
2 | ROMAN GONZALEZ | Nicaragua |
3 | PEDRO GUEVARA | Mexico |
4 | KOSEI TANAKA | Japan |
5 | SRISAKET SOR RUNGVISAI | Thailand |
6 | DONNIE NIETES | Philippines |
7 | JAYR RAQUINEL | Philippines |
8 | CARLOS CUADRAS | Mexico |
9 | DAVID CUELLAR | Mexico |
10 | ADRIAN LERASAN | Philippines |
11 | ARGI CORTES | Mexico |
12 | ISRAEL GONZALEZ | Mexico |
13 | YANGA SIGQIBO | South Africa |
14 | PABLO CARRILLO | Colombia |
15 | KENTA NAKAGAWA | Japan |
FLYWEIGHT
CHAMPION
Julio Cesar Martinez
COUNTRY: Mexico
RECORD: 19-2, 14KO
TITLE DEFENSES: 4
LAST FIGHT: 12/3/22 - Samuel Carmona MD
WOMEN'S CHAMPION
Marlen Esparza
COUNTRY: United States
RECORD: 13-1, 1KO
TITLE DEFENSES: 3
LAST FIGHT: 8/6/22 - Eva Guzman UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ANGEL AYALA LARDIZABAL | Mexico |
2 | FRANCISCO RODRIGUEZ JR. | Mexico |
3 | RICARDO RAFAEL SANDOVAL | United States |
4 | SEIGO YURI AKUI | Japan |
5 | CRISTOFER ROSALES | Nicaragua |
6 | MUHAMMAD WASEEM | Pakistan |
7 | THANANCHAI CHARUNPHAK | Thailand |
8 | JACKSON CHAUKE | South Africa |
9 | TAKU KUWAHARA | Japan |
10 | ANGEL ACOSTA | Puerto Rico |
11 | JOSELITO VELAZQUEZ | Mexico |
12 | DAVE APOLINARIO | Philippines |
13 | GALAL YAFAI | Great Britain |
14 | GOHAN RODRIGUEZ | Mexico |
15 | KENTO HATANAKA | Japan |
LT. FLYWEIGHT
CHAMPION
Kenshiro Teraji
COUNTRY: Japan
RECORD: 20-1, 12KO
TITLE DEFENSES: 1
LAST FIGHT: 11/1/22 - Hiroto Kyoguchi TKO7
WOMEN'S CHAMPION
Jessica Nery Plata
COUNTRY: Canada
RECORD: 29-2, 3KO
TITLE DEFENSES: 0
LAST FIGHT: 1/13/23 - Kim Clavel UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | HEKKIE BUDLER | South Africa |
2 | SHOKICHI IWATA | Japan |
3 | HIROTO KYOGUCHI | Japan |
4 | AZAEL VILLAR | Panama |
5 | CARLOS CANIZALES | Venezuela |
6 | ELWIN SOTO | Mexico |
7 | NHLANHLA TYIRHA | South Africa |
8 | ESTEBAN BERMUDEZ | Mexico |
9 | MARK VICELLES | Philippines |
10 | MASAMICHI YABUKI | Japan |
11 | DANIEL MATELLON | Cuba |
12 | JAIRO NORIEGA | Spain |
13 | HASANBOY DUSMATOV | Uzbekistan |
14 | JOEY CANOY | Philippines |
15 | DANAI NGIABPUKKHIAW | Philippines |
MINIMUMWEIGHT
CHAMPION
Panya Pradabsri
COUNTRY: Thailand
RECORD: 39-1, 23KO
TITLE DEFENSES: 3
LAST FIGHT: 8/31/22 - Norihoto Tanaka UD
WOMEN'S CHAMPION
Tina Rupprecht
COUNTRY: Germany
RECORD: 12-0-1, 3KO
TITLE DEFENSES: 5
LAST FIGHT: 12/10/22 - Rocio Gaspar UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | AYANDA NDULANI | South Africa |
2 | LUIS CASTILLO | Mexico |
3 | YUDAI SHIGEOKA | Japan |
4 | WANHENG MEENAYOTHIN | Thailand |
5 | WILFREDO MENDEZ | Puerto Rico |
6 | GAREN DIAGAN | Philippines |
7 | RENE MARK CUARTO | Philippines |
8 | OSCAR COLLAZO | Puerto Rico |
9 | PEDRO TADURAN | Philippines |
10 | REYNERIS GUTIERREZ | Nicaragua |
11 | GOKI KOBAYASHI | Japan |
12 | BANGILE NYANGANI | South Africa |
13 | TSUBASA KOURA | Japan |
14 | LEANDRO JOSE BLANC | Argentina |
15 | NORIHITO TANAKA | Japan |