Rankings are updated each month based on the WBC Sanctioning Body.
Page Updated as of 4/14/2023
HEAVYWEIGHT
CHAMPION
Tyson Fury
COUNTRY: United Kingdom
RECORD: 33-0-1, 24KO
TITLE DEFENSES:
LAST FIGHT: 12/3/22 - Derek Chisora TKO10
WOMEN'S CHAMPION
Hanna Gabriels
COUNTRY: Costa Rica
RECORD: 21-2-1, 12KO
TITLE DEFENSES: 3
LAST FIGHT: 4/17/21 - Martha Gaytan TKO2
RK | FIGHTER | COUNTRY |
---|---|---|
1 | DEONTAY WILDER | US |
2 | ANDY RUIZ JR. | US |
3 | ANTHONY JOSHUA | GB |
4 | FRANK SANCHEZ | CUBA |
5 | ARSLANBEK MAKHMUDOV | CANADA |
6 | DILLIAN WHYTE | GB |
7 | MARTIN BAKOLE | CONGO |
8 | ZHAN KOSSOBUTSKIY | KAZAKHSTAN |
9 | OTTO WALLIN | SWEDEN |
10 | JOSEPH PARKER | NEW ZEALAND |
11 | JARED ANDERSON | US |
12 | AGIT KABAYEL | GERMANY |
13 | LUIS ORTIZ | CUBA |
14 | EFE AJAGBA | US |
15 | FILIP HRGOVIC | CROATIA |
CRUISERWEIGHT
CHAMPION
Badou Jack
COUNTRY: Sweden
RECORD: 28-3-3, 17KO
TITLE DEFENSES: 0
LAST FIGHT: 2/26/23 - Ilunga Junnior Makabu TKO12
WOMEN'S CHAMPION
N/A
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NOEL MIKAELYAN | GERMANY |
2 | ILUNGA MAKABU | RDC |
3 | THABISO MCHUNU | SOUTH AFRICA |
4 | RICHARD RIAKPORHE | GB |
5 | YAMIL ALBERTO PERALTA | ARGENTINA |
6 | RYAN ROZICKI | CANADA |
7 | MATEUSZ MASTERNAK | POLAND |
8 | YUNIER DORTICOS | CUBA |
9 | MICHAL CIESLAK | POLAND |
10 | ANDREW TABITI | US |
11 | OLANREWAJU DURODOLA | NIGERIA |
12 | MIKE PEREZ | CUBA |
13 | DAVID LIGHT | NEW ZEALAND |
14 | SIMONE FEDERICI | ITALY |
15 | BRANDON GLANTON | US |
LT. HEAVYWEIGHT
CHAMPION
Artur Beterbiev
COUNTRY: Russia
RECORD: 19-0, 19KO
TITLE DEFENSES: 4
LAST FIGHT: 1/28/23 - Anthony Yarde TKO8
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | CALLUM SMITH | GB |
2 | DANIEL AZEEZ | GB |
3 | JOSHUA BUATSI | GHANA/GB |
4 | ANTHONY YARDE | GB |
5 | JOE SMITH JR. | US |
6 | PADRAIG MCCRORY | N. IRELAND |
7 | MATHIEU BAUDERLIQUE | FRANCE |
8 | IGOR MIKHALKIN | GERMANY |
9 | ANDRE DIRRELL | US |
10 | FANLONG MENG | CHINA |
11 | CRAIG RICHARDS | GB |
12 | RICHARD RIVERA | US |
13 | DOMINIC BOESEL | GERMANY |
14 | ROBIN KRASNIQI | GERMANY |
15 | ALBERT RAMIREZ | VENEZUELA |
MIDDLEWEIGHT
CHAMPION
Jermall Charlo
COUNTRY: United States
RECORD: 32-0, 22KO
TITLE DEFENSES: 4
LAST FIGHT: 6/19/21 - Juan Macias Montiel UD
WOMEN'S CHAMPION
Claressa Shields
COUNTRY: United States
RECORD: 13-0, 2KO
TITLE DEFENSES: 2
LAST FIGHT: 10/15/22 - Savannah Marshall UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | GENNADY GOLOVKIN | KAZAKHSTAN |
2 | JAIME MUNGUIA | MEXICO |
3 | SERGEY DEREVYANCHENKO | UKRAINE |
4 | MEIIRIM NURSULTANOV | KAZAKHSTAN |
5 | MACIEJ SULECKI | POLAND |
6 | ESQUIVA FALCAO | BRAZIL |
7 | CHRIS EUBANK JR. | GB |
8 | LIAM WILLIAMS | GB |
9 | HAMZAH SHEERAZ | GB |
10 | FIODOR CZERKASZYN | POLAND |
11 | ELIJAH GARCIA | US |
12 | AUSTIN WILLIAMS | US |
13 | SHANE MOSLEY JR. | US |
14 | VINCENT FEIGENBUTZ | GERMANY |
15 | JULIAN WILLIAMS | US |
WELTERWEIGHT
CHAMPION
Errol Spence Jr.
COUNTRY: United States
RECORD: 28-0, 22KO
TITLE DEFENSES: 2
LAST FIGHT: 4/16/22 - Yordenis Ugas TKO10
WOMEN'S CHAMPION
Jessica McCaskill
COUNTRY: United States
RECORD: 12-3, 5KO
TITLE DEFENSES: 3
LAST FIGHT: 11/5/22 - Chantelle Cameron Loss By UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | KEITH THURMAN | US |
2 | CODY CROWLEY | CANADA |
3 | YORDENIS UGAS | CUBA |
4 | SOULEYMANE CISSOKHO | FRANCE |
5 | MARIO BARRIOS | US |
6 | CONOR BENN | GB |
7 | EGIDIJUS KAVALIAUSKAS | LITHUANIA |
8 | DAVID AVANESYAN | ARMENIA |
9 | THULANI MBENGE | SOUTH AFRICA |
10 | ROIMAN VILLA | VENEZUELA |
11 | ABEL RAMOS | US |
12 | RAUL CURIEL | MEXICO |
13 | JAMAL JAMES | US |
14 | RASHIDI ELLIS | US |
15 | LUCAS SANTAMARIA | US |
LIGHTWEIGHT
CHAMPION
Devin Haney
COUNTRY: United States
RECORD: 29-0, 15KO
TITLE DEFENSES: 6
LAST FIGHT: 10/16/22 - Geroge Kambosos UD
WOMEN'S CHAMPION
Katie Taylor
COUNTRY: Ireland
RECORD: 22-0, 6KO
TITLE DEFENSES: 7
LAST FIGHT: 10/29/22 - Karen Carabajal UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | VASYL LOMACHENKO | UKRAINE |
2 | ISAAC CRUZ JR. | MEXICO |
3 | SHAKUR STEVENSON | US |
4 | SHUICHIRO YOSHINO | JAPAN |
5 | WILLIAM ZEPEDA | MEXICO |
6 | FRANK MARTIN | US |
7 | GEORGE KAMBOSOS JR. | AUSTRALIA |
8 | JAMAINE ORTIZ | US |
9 | ARTEM HARUTYUNYAN | GERMANY |
10 | EDWIN DE LOS SANTOS | DOM. R. |
11 | MAXI HUGHES | GB |
12 | FRANCESCO PATERA | BELGIUM |
13 | MICHEL RIVERA | DOM. R. |
14 | DENYS BERINCHYK | UKRAINE |
15 | LUIS TORRES | MEXICO |
FEATHERWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Amanda Serrano
COUNTRY: United States
RECORD: 44-2-1, 30KO
TITLE DEFENSES: 4
LAST FIGHT: 2/4/23 - Erika Cruz UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JOSH WARRINGTON | GB |
2 | JOET GONZALEZ | US |
3 | REIYA ABE | JAPAN |
4 | NICK BALL | GB |
5 | KIKO MARTINEZ | SPAIN |
6 | ISAAC DOGBOE | GHANA/US |
7 | SATOSHI SHIMIZU | JAPAN |
8 | RUBEN VILLA | US |
9 | JAMES DICKENS | GB |
10 | LERATO DLAMINI | SOUTH AFRICA |
11 | RYOSUKE IWASA | JAPAN |
12 | JESSE MAGDALENO | US |
13 | RYO SAGAWA | JAPAN |
14 | OTABEK KHOLMATOV | UZBEKISTAN |
15 | NATHANIEL COLLINS | GB |
BANTAMWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Yulihan Luna Avila
COUNTRY: Mexico
RECORD: 25-3-1, 4KO
TITLE DEFENSES: 3
LAST FIGHT: 3/17/23 - Vanesa Lorena Taborda UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NONITO DONAIRE | PHIL |
2 | NAWAPHON SOR RUNGVISAI | THAI |
3 | REYMART GABALLO | PHIL |
4 | ALEXANDRO SANTIAGO BARRIOS | MEXICO |
5 | PETCH SOR CHITPATTANA | THAI |
6 | GARY ANTONIO RUSSELL | US |
7 | KEITA KURIHARA | JAPAN |
8 | RYOSUKE NISHIDA | JAPAN |
9 | SHO ISHIDA | JAPAN |
10 | SEIYA TSUTSUMI | JAPAN |
11 | VICTOR SANTILLAN | DOM. R. |
12 | ALESSIO LORUSSO | ITALY |
13 | CHRISTIAN MEDINA | MEXICO |
14 | DAIGO HIGA | JAPAN |
15 | JONAS SULTAN | PHIL |
SR. MIDDLEWEIGHT
CHAMPION
Canelo Alvarez
COUNTRY: Mexico
RECORD: 58-2-2, 39KO
TITLE DEFENSES: 4
LAST FIGHT: 9/17/22 - Gennady Golovkin UD
WOMEN'S CHAMPION
Franchon Crews-Dezurn
COUNTRY: United States
RECORD: 8-1, 2KO
TITLE DEFENSES: 2
LAST FIGHT: 4/30/22 - Elin Cederroos UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | CHRISTIAN MBILLI | CANADA |
2 | ERIK BAZINYAN | CANADA |
3 | ALI AKHMEDOV | KAZAKHSTAN |
4 | CALEB PLANT | US |
5 | DEMETRIUS ANDRADE | US |
6 | YAMAGUCHI FALCAO | BRAZIL |
7 | KEVIN LELE SADJO | FRANCE |
8 | WILLIAM SCULL | CUBA |
9 | AZIZBEK ABDUGOFUROV | UZBEKISTAN |
10 | EDGAR BERLANGA | US |
11 | DIEGO PACHECO | US |
12 | CARLOS GONGORA | ECUADOR |
13 | IVAN ZUCCO | ITALY |
14 | ANTHONY DIRRELL | US |
15 | OSLEYS IGLESIAS | CUBA |
JR. MIDDLEWEIGHT
CHAMPION
Jermell Charlo
COUNTRY: United States
RECORD: 35-1-1, 19KO
TITLE DEFENSES: 3
LAST FIGHT: 5/14/22 - Brian Castano TKO10
WOMEN'S CHAMPION
Natasha Jonas
COUNTRY: United Kingdom
RECORD: 13-2-1, 8KO
TITLE DEFENSES: 1
LAST FIGHT: 11/12/22 - Marie Eve Dicaire UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | LIAM SMITH | GB |
2 | CHARLES CONWELL | US |
3 | SERHII BOHACHUK | UKRAINE |
4 | DANNY GARCIA | US |
5 | JESUS RAMOS JR. | US |
6 | ERICKSON LUBIN | US |
7 | ISRAIL MADRIMOV | UZBEKISTAN |
8 | CARLOS OCAMPO | MEXICO |
9 | SERGIO GARCIA | SPAIN |
10 | JACK CULCAY | GERMANY |
11 | DENNIS HOGAN | IRELAND |
12 | JAMES METCALF | GB |
13 | TAKESHI INOUE | JAPAN |
14 | JOSH KELLY | GB |
15 | ROARKE KNAPP | SOUTH AFRICA |
JR. WELTERWEIGHT
CHAMPION
Regis Prograis
COUNTRY: United States
RECORD: 28-1, 24KO
TITLE DEFENSES: 0
LAST FIGHT: 11/26/22 - Jose Zepeda TKO11
WOMEN'S CHAMPION
Chantelle Cameron
COUNTRY: United Kingdom
RECORD: 17-0, 8KO
TITLE DEFENSES: 4
LAST FIGHT: 11/5/22 - Jessica McCaskill UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | SANDOR MARTIN | SPAIN |
2 | GARY ANTUANNE RUSSELL | US |
3 | JOSE CARLOS RAMIREZ | US |
4 | ARNOLD BARBOZA | US |
5 | SERGEY LIPINETS | KAZAKHSTAN |
6 | JACK CATTERALL | GB |
7 | JOSE ZEPEDA | MEXICO |
8 | RYAN GARCIA | US |
9 | JOSE PEDRAZA | P. RICO |
10 | STEVE SPARK | AUSTRALIA |
11 | LINDOLFO DELGADO | MEXICO |
12 | SHOHJAHON ERGASHEV | UZBEKISTAN |
13 | BRANDUN LEE | US |
14 | JOSE ANGEL ROSA | ARGENTINA |
15 | RICHARD COMMEY | GHANA |
JR. LIGHTWEIGHT
CHAMPION
O'Shaquie Foster
COUNTRY: United States
RECORD: 20-2, 11KO
TITLE DEFENSES: 0
LAST FIGHT: 2/11/23 - Rey Vargas UD
WOMEN'S CHAMPION
Alycia Baumgardner
COUNTRY: United States
RECORD: 14-1, 7KO
TITLE DEFENSES: 3
LAST FIGHT: 2/4/23 - Elhem Mekhaled UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | EDUARDO HERNANDEZ | MEXICO |
2 | PABLO VICENTE | CUBA |
3 | MUHAMMADKHUJA YAQUBOV | TAJIKISTAN |
4 | MARK MAGSAYO | PHIL |
5 | LAMONT ROACH | US |
6 | MASANORI RIKIISHI | JAPAN |
7 | JADIER HERRERA | CUBA |
8 | KENICHI OGAWA | JAPAN |
9 | MICHAEL MAGNESI | ITALY |
10 | JONO CARROLL | IRELAND |
11 | ALBERT BELL | US |
12 | JAIME ARBOLEDA | PANAMA |
13 | CHRIS COLBERT | US |
14 | MOUSSA GHOLAM | MOROCCO |
15 | SAMIR ZIANI | FRANCE |
SR. BANTAMWEIGHT
CHAMPION
Stephen Fulton
COUNTRY: United States
RECORD: 21-0, 8KO
TITLE DEFENSES: 1
LAST FIGHT: 6/4/22 - Daniel Roman UD
WOMEN'S CHAMPION
Yamileth Mercado
COUNTRY: Mexico
RECORD: 21-3, 5KO
TITLE DEFENSES: 5
LAST FIGHT: 3/18/23 - Kudakwashe Chiwandire UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NAOYA INOUE | JAPAN |
2 | LUIS NERY | MEXICO |
3 | DAVID PICASSO | MEXICO |
4 | RAEESE ALEEM | US |
5 | AZAT HOVHANNISYAN | ARMENIA |
6 | CHAINOI WORAWUT | THAI |
7 | CARLOS CASTRO | US |
8 | JOHN RIEL CASIMERO | PHIL |
9 | LIAM DAVIES | GB |
10 | YOSHIKI TAKEI | JAPAN |
11 | AARON ALAMEDA | MEXICO |
12 | KEVIN GONZALEZ | MEXICO |
13 | JASON CUNNINGHAM | GB |
14 | CARL JAMMES MARTIN | PHIL |
15 | SAM GOODMAN | AUSTRALIA |
SR. FLYWEIGHT
CHAMPION
Juan Francisco Estrada
COUNTRY: Mexico
RECORD: 44-3, 28KO
TITLE DEFENSES: 0
LAST FIGHT: 12/3/22 - Roman Gonzalez MD
WOMEN'S CHAMPION
Asley Gonzalez Macias
COUNTRY: Mexico
RECORD: 16-2, 7KO
TITLE DEFENSES: 1
LAST FIGHT: 3/25/23 - Lourdes Juarez SD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ROMAN GONZALEZ | NICARAGUA |
2 | PEDRO GUEVARA | MEXICO |
3 | SRISAKET SOR RUNGVISAI | THAI |
4 | KOSEI TANAKA | JAPAN |
5 | CARLOS CUADRAS | MEXICO |
6 | DONNIE NIETES | PHIL |
7 | JAYR RAQUINEL | PHIL |
8 | DAVID CUELLAR | MEXICO |
9 | ARGI CORTES | MEXICO |
10 | ISRAEL GONZALEZ | MEXICO |
11 | YANGA SIGQIBO | SOUTH AFRICA |
12 | KENTA NAKAGAWA | JAPAN |
13 | PABLO CARRILLO | COLOMBIA |
14 | NORBELTO JIMENEZ | DOM. R. |
15 | LANDI NGXEKE | SOUTH AFRICA |
FLYWEIGHT
CHAMPION
Julio Cesar Martinez
COUNTRY: Mexico
RECORD: 19-2, 14KO
TITLE DEFENSES: 4
LAST FIGHT: 12/3/22 - Samuel Carmona MD
WOMEN'S CHAMPION
Marlen Esparza
COUNTRY: United States
RECORD: 13-1, 1KO
TITLE DEFENSES: 3
LAST FIGHT: 8/6/22 - Eva Guzman UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ANGEL AYALA LARDIZABAL | MEXICO |
2 | FRANCISCO RODRIGUEZ JR. | MEXICO |
3 | SEIGO YURI AKUI | JAPAN |
4 | CRISTOFER ROSALES | NICARAGUA |
5 | DAVID JIMENEZ | COSTA RICA |
6 | RICARDO RAFAEL SANDOVAL | US/MEXICO |
7 | HIROTO KYOGUCHI | JAPAN |
8 | TAKU KUWAHARA | JAPAN |
9 | THANANCHAI CHARUNPHAK | THAI |
10 | FELIX ALVARADO | NICARAGUA |
11 | ANGEL ACOSTA | P. RICO |
12 | SAMUEL CARMONA | SPAIN |
13 | GALAL YAFAI | GB |
14 | DAVE APOLINARIO | PHIL |
15 | JOSUE MORALES | US |
LT. FLYWEIGHT
CHAMPION
Kenshiro Teraji
COUNTRY: Japan
RECORD: 21-1, 13KO
TITLE DEFENSES: 2
LAST FIGHT: 4/8/23 - Anthony Olascuaga TKO9
WOMEN'S CHAMPION
Jessica Nery Plata
COUNTRY: Canada
RECORD: 29-2, 3KO
TITLE DEFENSES: 0
LAST FIGHT: 1/13/23 - Kim Clavel UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | HEKKIE BUDLER | SOUTH AFRICA |
2 | SHOKICHI IWATA | JAPAN |
3 | CARLOS CANIZALES | VENEZUELA |
4 | MASAMICHI YABUKI | JAPAN |
5 | ELWIN SOTO | MEXICO |
6 | NHLANHLA TYIRHA | SOUTH AFRICA |
7 | ESTEBAN BERMUDEZ | MEXICO |
8 | DANIEL MATELLON | CUBA |
9 | JAIRO NORIEGA | SPAIN |
10 | HASANBOY DUSMATOV | UZBEKISTAN |
11 | JOEY CANOY | PHIL |
12 | DANAI NGIABPUKKHIAW | THAI |
13 | ALEX WINWOOD | AUSTRALIA |
14 | AZAEL VILLAR | PANAMA |
15 | ANTHONY OLASCUAGA | US |
MINIMUMWEIGHT
CHAMPION
Panya Pradabsri
COUNTRY: Thailand
RECORD: 39-1, 23KO
TITLE DEFENSES: 3
LAST FIGHT: 8/31/22 - Norihoto Tanaka UD
WOMEN'S CHAMPION
Seniesa Estrada
COUNTRY: United States
RECORD: 24-0, 9KO
TITLE DEFENSES: 0
LAST FIGHT: 3/25/23 - Tina Rupprecht UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | AYANDA NDULANI | SOUTH AFRICA |
2 | LUIS CASTILLO | MEXICO |
3 | YUDAI SHIGEOKA | JAPAN |
4 | OSCAR COLLAZO | P. RICO |
5 | WANHENG MEENAYOTHIN | THAI |
6 | GAREN DIAGAN | PHIL |
7 | WILFREDO MENDEZ | P. RICO |
8 | PEDRO TADURAN | PHIL |
9 | REYNERIS GUTIERREZ | NICARAGUA |
10 | GOKI KOBAYASHI | JAPAN |
11 | BANGILE NYANGANI | SOUTH AFRICA |
12 | TSUBASA KOURA | JAPAN |
13 | LEANDRO JOSE BLANC | ARGENTINA |
14 | NORIHITO TANAKA | JAPAN |
15 | SIPHAMANDLA BALENI | SOUTH AFRICA |