Rankings are updated each month based on the WBO Sanctioning Body.
Page Updated as of 1/19/2023
HEAVYWEIGHT
CHAMPION
Oleksandr Usyk
COUNTRY: Ukraine
RECORD: 20-0, 13KO
TITLE DEFENSES: 1
LAST FIGHT: 8/20/22 - Anthony Joshua SD
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ANDY RUIZ | USA |
2 | FRANK SANCHEZ FAURE | CUB |
3 | OTTO WALLIN | SWE |
4 | FILLIP HRGOVIC | HRV |
5 | ANTHONY JOSHUA | GBR |
6 | DEONTAY WILDER | USA |
7 | ALI EREN DEMIREZEN | TUR |
8 | JOSEPH PARKER | NZL |
9 | JARED ANDERSON | USA |
10 | DEMSEY MCKEAN | AUS |
11 | AGIT KABAYEL | DEU |
12 | ZHILEI ZHANG | CHN |
13 | MARTIN BAKOLE | COG |
14 | VALDYSLAW SIRENKO | UKR |
15 | JUSTIS HUNI | AUS |
CRUISERWEIGHT
CHAMPION
Lawrence Okolie
COUNTRY: United Kingdom
RECORD: 18-0, 14KO
TITLE DEFENSES: 2
LAST FIGHT: 2/27/22 - Michal Cieslak UD
WOMEN'S CHAMPION
N/A
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | DAVID LIGHT | NZL |
2 | BADOU JACK | SWE |
3 | CHRIS BILLAM-SMITH | GBR |
4 | SERGEY KOVALEV | RUS |
5 | MAIRIS BRIEDIS | LVA |
6 | KRZYSZTOF GLOWACKI | POL |
7 | MICHAEL CIESLAK | POL |
8 | MATEUSZ MASTERNAK | POL |
9 | ARMEND XHOXHAJ | XKX |
10 | JACK MASSEY | GBR |
11 | BRANDON GLANTON | USA |
12 | RICHARD RIAKPORHE | GBR |
13 | RICHARD RIVERA | USA |
14 | RUBEN EDUARDO ACOSTA | ARG |
15 | JORDAN THOMPSON | GBR |
LT. HEAVYWEIGHT
CHAMPION
Artur Beterbiev
COUNTRY: Russia
RECORD: 18-0, 18KO
TITLE DEFENSES: 0
LAST FIGHT: 6/18/22 - Joe Smith Jr. TKO2
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ANTHONY YARDE | GBR |
2 | CALLUM SMITH | GBR |
3 | JOSHUA BUATSI | GHA |
4 | JEAN PASCAL | CAN |
5 | JOE SMITH, JR. | USA |
6 | RADIVOJE KALAJDZIC | USA |
7 | ANDRE DIRRELL | USA |
8 | JOSE UZCATEGUI | VEN |
9 | ADAM DEINES | DEU |
10 | ALI IZMAILOV | RUS |
11 | ROCKY FIELDING | GBR |
12 | DAN AZEEZ | GBR |
13 | GILBERTO RAMIREZ | MEX |
14 | WILLIE HUTCHINSON | GBR |
15 | PAWEL STEPIEN | POL |
SR. MIDDLEWEIGHT
CHAMPION
Canelo Alvarez
COUNTRY: Mexico
RECORD: 58-2-2, 39KO
TITLE DEFENSES: 2
LAST FIGHT: 9/17/22 - Gennady Golovkin UD
WOMEN'S CHAMPION
Franchon Crews-Dezurn
COUNTRY: United States
RECORD: 8-1, 2KO
TITLE DEFENSES: 2
LAST FIGHT: 4/30/22 - Elin Cederroos UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | CALEB PLANT | USA |
2 | DEMETRIUS ANDRADE | USA |
3 | ERIK BAZINYAN | CAN |
4 | EDGAR BERLANGA | USA |
5 | ASLAMBEK IDIGOV | RUS |
6 | ZACH PARKER | GBR |
7 | PAULINUS NDJOLONIMU | NAM |
8 | MARK HEFFRON | GBR |
9 | DIEGO PACHECO | USA |
10 | GIOVANNI DE CAROLIS | ITA |
11 | ARTYSH LOPSAN | RUS |
12 | ALI AKMEDOV | KAZ |
13 | CHRISTIAN MBILLI | FRA |
14 | PABLO EZEQUIEL CORZO | ARG |
15 | VLADIMIR SHISHKIN | RUS |
MIDDLEWEIGHT
CHAMPION
Janibek Alimkhanuly
COUNTRY: Kazakhstan
RECORD: 13-0, 8KO
TITLE DEFENSES: 1
LAST FIGHT: 11/12/22 - Denzel Bentley UD
WOMEN'S CHAMPION
Claressa Shields
COUNTRY: United States
RECORD: 13-0, 2KO
TITLE DEFENSES: 0
LAST FIGHT: 10/15/22 - Savannah Marshall UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JAIME MUNGUIA | MEX |
2 | CHRIS EUBANK, JR. | GBR |
3 | MEIIRIM NURSULTANOV | KAZ |
4 | FELIX CASH | GBR |
5 | ESQUIVA FALCAO | BRA |
6 | MICHAEL ZERAFA | AUS |
7 | JUAN MANUEL TABORDA | ARG |
8 | HAMZAH SHEERAZ | GBR |
9 | RYOTA MURATA | JPN |
10 | VINCENT FEIGENBUTZ | DEU |
11 | ANDREI MIKHAILOVICH | NZL |
12 | DENZEL BENTLEY | GBR |
13 | HIROYA NOJIMA | JPN |
14 | DENNIS RADOVAN | DEU |
15 | VINCENZO GUALTIERI | DEU |
JR. MIDDLEWEIGHT
CHAMPION
Jermell Charlo
COUNTRY: United States
RECORD: 35-1-1, 19KO
TITLE DEFENSES: 0
LAST FIGHT: 5/14/22 - Brian Castano TKO10
WOMEN'S CHAMPION
Natasha Jonas
COUNTRY: United Kingdom
RECORD: 13-2-1, 8KO
TITLE DEFENSES: 2
LAST FIGHT: 11/12/22 - Marie Eve Dicaire UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | TIM TSZYU | AUS |
2 | LIAM SMITH | GBR |
3 | TONY HARRISON | USA |
4 | BAKHRAM MURTAZALIEV | RUS |
5 | CHARLES CONWELL | USA |
6 | JOSH KELLY | GBR |
7 | XANDER ZAYAS | PRI |
8 | BRIAN CASTAÑO | ARG |
9 | DAMIAN SOSA | MEX |
10 | DAVID PAPOT | FRA |
11 | JESUS ALEJANDRO RAMOS | USA |
12 | TAKESHI INOUE | JPN |
13 | GABRIEL A. CORZO | ARG |
14 | SLAWA SPOMER | DEU |
15 | JOSEPH JACKSON | USA |
WELTERWEIGHT
CHAMPION
Terence Crawford
COUNTRY: United States
RECORD: 39-0, 30KO
TITLE DEFENSES: 6
LAST FIGHT: 12/10/22 - David Avanesyan KO6
WOMEN'S CHAMPION
Jessica McCaskill
COUNTRY: United States
RECORD: 12-3, 5KO
TITLE DEFENSES: 3
LAST FIGHT: 11/5/22 - Chantelle Cameron Loss By UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | VERGIL ORTIZ, JR. | USA |
2 | JARON ENNIS | USA |
3 | KEITH THURMAN | USA |
4 | ALEXIS ROCHA | USA |
5 | CODY CROWLEY | CAN |
6 | RASHIDI ELLIS | USA |
7 | GIOVANI SANTILLAN | USA |
8 | BLAIR COBBS | USA |
9 | YORDENIS UGAS | CUB |
10 | KEITA OBARA | JPN |
11 | RYOTA TOYOSHIMA | JPN |
12 | KAREN CHUKHADZHIAN | UKR |
13 | LIAM TAYLOR | GBR |
14 | CHARLES SHINIMA | TZA |
15 | DAVID AVANESYAN | RUS |
JR. WELTERWEIGHT
CHAMPION
Josh Taylor
COUNTRY: Scotland
RECORD: 19-0, 13KO
TITLE DEFENSES: 1
LAST FIGHT: 2/26/22 - Jack Catterall SD
WOMEN'S CHAMPION
Chantelle Cameron
COUNTRY: United Kingdom
RECORD: 17-0, 8KO
TITLE DEFENSES: 0
LAST FIGHT: 11/5/22 - Jessica McCaskill UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | TEOFIMO LOPEZ | USA |
2 | LIAM PARO | AUS |
3 | JOSE CARLOS RAMIREZ | USA |
4 | ARNOLD BARBOZA, JR. | USA |
5 | JACK CATTERALL | GBR |
6 | SHOHJAHON ERGASHEV | UZB |
7 | SANDOR MARTIN | ESP |
8 | CESAR FRANCIS | USA |
9 | JOSE PEDRAZA | PRI |
10 | RICHARD COMMEY | GHA |
11 | JOSE MANUEL GARCIA VAZQUEZ | MEX |
12 | NESTOR BRAVO | PRI |
13 | ANDY HIRAOKA | JPN |
14 | LEWIS RITSON | GBR |
15 | SEAN MCCOMBO | GBR |
LIGHTWEIGHT
CHAMPION
Devin Haney
COUNTRY: United States
RECORD: 29-0, 15KO
TITLE DEFENSES: 1
LAST FIGHT: 10/16/22 - Geroge Kambosos UD
WOMEN'S CHAMPION
Katie Taylor
COUNTRY: Ireland
RECORD: 22-0, 6KO
TITLE DEFENSES: 8
LAST FIGHT: 10/29/22 - Karen Carabajal UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | VASYL LOMACHENKO | UKR |
2 | SHAKUR STEVENSON | USA |
3 | ISAAC CRUZ | MEX |
4 | DENYS BERINCHYK | UKR |
5 | ANGEL FIERRO | MEX |
6 | WILLIAM ZEPEDA | MEX |
7 | SHUICHIRO YOSHINO | JPN |
8 | JEREMIA NAKATHILA | NAM |
9 | FRANCESCO PATERA | BEL |
10 | MICHEL RIVERA | DOM |
11 | KEYSHAWN DAVIS | USA |
12 | GUSTAVO DANIEL LEMOS | ARG |
13 | GEORGE KAMBOSOS, JR. | AUS |
14 | HIRONORI MISHIRO | JPN |
15 | JAMAINE ORTIZ | USA |
JR. LIGHTWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Alycia Baumgardner
COUNTRY: United States
RECORD: 13-1, 7KO
TITLE DEFENSES: 0
LAST FIGHT: 10/15/22 - Mikaela Mayer SD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ARCHIE SHARP | GBR |
2 | OSCAR VALDEZ | MEX |
3 | LIAM WILSON | AUS |
4 | ALBERT BELL | USA |
5 | LAMONT ROACH, JR. | USA |
6 | BRYAN CHEVALIER | PRI |
7 | HENRY LEBRON | PRI |
8 | EDUARDO NUNNEZ | MEX |
9 | JOE CORDINA | GBR |
10 | LEO SANTA CRUZ | MEX |
11 | SULTAN ZAURBEK | KAZ |
12 | ROBSON CONCEICAO | BRA |
13 | YOSHIMITSU KIMURA | JPN |
14 | EDUARDO HERNANDEZ | MEX |
15 | ANTHONY CACACE | GBR |
FEATHERWEIGHT
CHAMPION
Emanuel Navarrete
COUNTRY: Mexico
RECORD: 35-1, 29KO
TITLE DEFENSES: 3
LAST FIGHT: 8/20/22 - Eduardo Baez KO6
WOMEN'S CHAMPION
Amanda Serrano
COUNTRY: Puerto Rico
RECORD: 43-2-1, 30KO
TITLE DEFENSES: 3
LAST FIGHT: 9/24/22 - Sarah Mahfoud UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ISAAC DOGBOE | GHA |
2 | BRANDON FIGUEROA | USA |
3 | ROBEISY RAMIREZ | CUB |
4 | MAURICIO LARA | MEX |
5 | THOMAS PATRICK WARD | GBR |
6 | JOET GONZALEZ | USA |
7 | MICHAEL CONLAN | IRL |
8 | RUBEN VILLA | USA |
9 | REIYA ABE | JPN |
10 | SERGIO SANCHEZ | MEX |
11 | MARK MAGSAYO | PHL |
12 | NICK BALL | GBR |
13 | RAYMOND FORD | USA |
14 | JAMES DICKENS | GBR |
15 | EDWIN PALOMARES | MEX |
SR. BANTAMWEIGHT
CHAMPION
Stephen Fulton
COUNTRY: United States
RECORD: 21-0, 8KO
TITLE DEFENSES: 2
LAST FIGHT: 6/4/22 - Daniel Roman UD
WOMEN'S CHAMPION
Segolene Lefebvre
COUNTRY: France
RECORD: 16-0, 1KO
TITLE DEFENSES: 1
LAST FIGHT: 5/7/22 - Melanie Sorroche UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | RAEESE ALEEM | USA |
2 | LUIS NERY | MEX |
3 | AZAT HOVHANNISYAN | ARM |
4 | TAKUMA INOUE | JPN |
5 | SAM GOODMAN | AUS |
6 | MUKHAMMAD SHEKHOV | UZB |
7 | RYO AKAHO | JPN |
8 | CARL JAMMES MARTIN | PHL |
9 | TOMOKI KAMEDA | JPN |
10 | FILIPUS NGHITUMBWA | NAM |
11 | LUDUMO LAMATI | ZAF |
12 | MIKE PLANIA | PHL |
13 | DENNIS MCCANN | GBR |
14 | RAMON AVERANGA | BOL |
15 | DARREN CUNNINGHAM | USA |
BANTAMWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Dina Thorslund
COUNTRY: Denmark
RECORD: 18-0, 7KO
TITLE DEFENSES: 2
LAST FIGHT: 4/9/22 - Niorkis Carreno UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JASON MOLONEY | AUS |
2 | EMMANUEL RODRIGUEZ | PRI |
3 | VINCENT ASTROLABIO | PHL |
4 | REYMART GABALLO | PHL |
5 | MELVIN LOPEZ | NIC |
6 | PAUL BUTLER | GBR |
7 | LEE MCGREGOR | GBR |
8 | CHRISTIAN MEDINA | MEX |
9 | NIKOLAI POTAPOV | RUS |
10 | VICTOR SANTILLAN | DOM |
11 | RAMON CARDENA | USA |
12 | RYOSUKE NISHIDA | JPN |
13 | CHRISTIAN CARTO | USA |
14 | SAUL SANCHEZ | USA |
15 | DYLAN PRICE | USA |
SR. FLYWEIGHT
CHAMPION
Kazuto Ioka
COUNTRY: Japan
RECORD: 29-2-1, 15KO
TITLE DEFENSES: 6
LAST FIGHT: 12/31/22 - Joshua Franco DRAW
WOMEN'S CHAMPION
Tamao Ozawa
COUNTRY: Japan
RECORD: 17-5, 6KO
TITLE DEFENSES: 0
LAST FIGHT: 5/30/22 - Miyo Yoshida SD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JUNTO NAKATANI | JPN |
2 | ANDREW MOLONEY | AUS |
3 | KOSEI TANAKA | JPN |
4 | DAVID CUELLAR | MEX |
5 | ROMAN GONZALEZ | NIC |
6 | KJ CATARAJA | PHL |
7 | CHRISTIAN EDUARDO BACASEGUA | MEX |
8 | JADE BORNEA | PHL |
9 | RYOJI FUKUNAGA | JPN |
10 | FRANCISCO RODRIGUEZ, JR. | MEX |
11 | JONATHAN RODRIGUEZ | MEX |
12 | JAYR RAQUINEL | PHL |
13 | PEDRO GUEVARA | MEX |
14 | ARGI CORTES | MEX |
15 | NORBELTO JIMENEZ | DOM |
FLYWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Gabriela Celeste Alaniz
COUNTRY: Argentina
RECORD: 14-0, 6KO
TITLE DEFENSES: 1
LAST FIGHT: 9/24/22 - Debora Rengifo - TKO9
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JESSE RODRIGUEZ | USA |
2 | CRISTIAN GONZALEZ | MEX |
3 | RIKU KANO | JPN |
4 | OLIMJON NAZAROV | UZB |
5 | SEIGO YURI AKUI | JPN |
6 | JACKSON CHAUKE | ZAF |
7 | ANGEL ACOSTA | PRI |
8 | ANDRES CAMPOS | CHL |
9 | ANGEL FRANCISCO RAMOS | MEX |
10 | ANGEL AYALA LARDIZABAL | MEX |
11 | DAVID JIMENEZ | CRI |
12 | FELIX ALVARADO | NIC |
13 | CARLOS BUITRAGO | NIC |
14 | JUNIOR LEANDRO ZARATE | ARG |
15 | DAVE APOLINARIO | PHL |
LT. FLYWEIGHT
CHAMPION
Jonathan Gonzalez
COUNTRY: Puerto Rico
RECORD: 27-3-1, 14KO
TITLE DEFENSES: 2
LAST FIGHT: 11/1/22 - Shokichi Iwata UD
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | MARK VICELLES | PHL |
2 | HEKKIE BUDLER | ZAF |
3 | CARLOS CANIZALES | VEN |
4 | NHLANHLA TYIRHA | ZAF |
5 | MASAMICHI YABUKI | JPN |
6 | THANONGSAK SIMSRI | THA |
7 | HASANBOY DUSMATOV | UZB |
8 | CHRISTIAN ARANETA | PHL |
9 | ANGELINO CORDOVA | VEN |
10 | RENE SANTIAGO | PRI |
11 | SHOKICHI IWATA | JPN |
12 | GERARDO ZAPATA | NIC |
13 | AZAEL VILLAR | PAN |
14 | MIEL FAJARDO | PHL |
15 | LEAN JOSE BLANC | ARG |
MINIMUMWEIGHT
CHAMPION
Melvin Jerusalem
COUNTRY: Phihlipines
RECORD: 20-2, 12KO
TITLE DEFENSES: 0
LAST FIGHT: 1/6/23 - Masataka Taniguchi TKO2
WOMEN'S CHAMPION
Yokasta Valle
COUNTRY: Costa Rica
RECORD: 27-2, 9KO
TITLE DEFENSES: 0
LAST FIGHT: 11/26/22 - Evelin Bermudez MD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | WILFREDO MENDEZ | PRI |
2 | VACANT | N/A |
3 | OSCAR COLLAZO | PRI |
4 | YUDAI SHIGEOKA | JPN |
5 | GINJIRO SHIGEOKA | JPN |
6 | YUDEL REYES | MEX |
7 | ARAR ANDALES | PHL |
8 | RICARDO ASTUVILCA | PER |
9 | MARK BARRIGA | PHL |
10 | AYANDA NDULANI | ZAF |
11 | TSUBASA KOURA | JPN |
12 | BANGILE NYANGANI | ZAF |
13 | SIPHAMANDIA BALENI | ZAF |
14 | SAMUEL SALVA | PHL |
15 | HUU TOAN LE | VNM |