Rankings are updated each month based on the WBO Sanctioning Body.
Page Updated as of 4/22/2023
HEAVYWEIGHT
CHAMPION
Oleksandr Usyk
COUNTRY: Ukraine
RECORD: 20-0, 13KO
TITLE DEFENSES: 1
LAST FIGHT: 8/20/22 - Anthony Joshua SD
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ANDY RUIZ | USA |
2 | FRANK SANCHEZ FAURE | CUB |
3 | OTTO WALLIN | SWE |
4 | FILLIP HRGOVIC | HRV |
5 | ANTHONY JOSHUA | GBR |
6 | DEONTAY WILDER | USA |
7 | JOSEPH PARKER | NZL |
8 | AGIT KABAYEL | DEU |
9 | JARED ANDERSON | USA |
10 | DEMSEY MCKEAN | AUS |
11 | ALI EREN DEMIREZEN | TUR |
12 | DAVID ADELEYE | GBR |
13 | ZHILEI ZHANG | CHN |
14 | JUSTIS HUNI | AUS |
15 | ARSLANBEK MAKHMUDOV | RUS |
CRUISERWEIGHT
CHAMPION
Lawrence Okolie
COUNTRY: United Kingdom
RECORD: 19-0, 14KO
TITLE DEFENSES: 3
LAST FIGHT: 3/25/23 - David Light UD
WOMEN'S CHAMPION
N/A
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | DAVID LIGHT | NZL |
2 | CHRIS BILLAM-SMITH | GBR |
3 | RICHARD RIAKPORHE | GBR |
4 | SERGEY KOVALEV | RUS |
5 | YUNIEL DORTICOS | CUB |
6 | MICHAEL CIESLAK | POL |
7 | MATEUSZ MASTERNAK | POL |
8 | RICHARD RIVERA | USA |
9 | ANDREW TABITI | USA |
10 | MAIRIS BRIEDIS | LVA |
11 | ALBERT RAMIREZ | VEN |
12 | BRANDON GLANTON | USA |
13 | RUBEN EDUARDO ACOSTA | ARG |
14 | RYAN ROZICKI | CAN |
15 | JORDAN THOMPSON | GBR |
LT. HEAVYWEIGHT
CHAMPION
Artur Beterbiev
COUNTRY: Russia
RECORD: 19-0, 19KO
TITLE DEFENSES: 1
LAST FIGHT: 1/28/23 - Anthony Yarde TKO8
WOMEN'S CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
RK | FIGHTER | COUNTRY |
---|---|---|
1 | CALLUM SMITH | GBR |
2 | JOSHUA BUATSI | GHA |
3 | JEAN PASCAL | CAN |
4 | DAN AZEEZ | GBR |
5 | JOE SMITH, JR. | USA |
6 | ANDRE DIRRELL | USA |
7 | ANTHONY YARDE | GBR |
8 | RADIVOJE KALAJDZIC | USA |
9 | ALI IZMAILOV | RUS |
10 | ADAM DEINES | DEU |
11 | LYNDON ARTHUR | GBR |
12 | DIYAB SIMON DABSCHAH | DEU |
13 | GILBERTO RAMIREZ | MEX |
14 | WILLIE HUTCHINSON | GBR |
15 | BILEL LATRECHE | FRA |
SR. MIDDLEWEIGHT
CHAMPION
Canelo Alvarez
COUNTRY: Mexico
RECORD: 58-2-2, 39KO
TITLE DEFENSES: 2
LAST FIGHT: 9/17/22 - Gennady Golovkin UD
WOMEN'S CHAMPION
Franchon Crews-Dezurn
COUNTRY: United States
RECORD: 8-1, 2KO
TITLE DEFENSES: 2
LAST FIGHT: 4/30/22 - Elin Cederroos UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | DEMETRIUS ANDRADE | USA |
2 | ERIK BAZINYAN | CAN |
3 | DIEGO PACHECO | USA |
4 | ASLAMBEK IDIGOV | RUS |
5 | EDGAR BERLANGA | USA |
6 | ZACH PARKER | GBR |
7 | PAULINUS NDJOLONIMU | NAM |
8 | MARK HEFFRON | GBR |
9 | GIOVANNI DE CAROLIS | ITA |
10 | BEKTEMIR MELIKUZIEV | UZB |
11 | CHRISTIAN MBILLI | FRA |
12 | ALI AKMEDOV | KAZ |
13 | MANUEL GALLEGOS | MEX |
14 | PABLO EZEQUIEL CORZO | ARG |
15 | VLADIMIR SHISHKIN | RUS |
MIDDLEWEIGHT
CHAMPION
Janibek Alimkhanuly
COUNTRY: Kazakhstan
RECORD: 13-0, 8KO
TITLE DEFENSES: 1
LAST FIGHT: 11/12/22 - Denzel Bentley UD
WOMEN'S CHAMPION
Claressa Shields
COUNTRY: United States
RECORD: 13-0, 2KO
TITLE DEFENSES: 0
LAST FIGHT: 10/15/22 - Savannah Marshall UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | GENNADIY GOLOVKIN | KAZ |
2 | LIAM SMITH | GBR |
3 | JAIME MUNGUIA | MEX |
4 | MEIIRIM NURSULTANOV | KAZ |
5 | FELIX CASH | GBR |
6 | STEVEN BUTLER | CAN |
7 | MICHAEL ZERAFA | AUS |
8 | JUAN MANUEL TABORDA | ARG |
9 | HAMZAH SHEERAZ | GBR |
10 | VINCENT FEIGENBUTZ | DEU |
11 | ANDREI MIKHAILOVICH | NZL |
12 | ETINOSA OLIHA | ITA |
13 | DENZEL BENTLEY | GBR |
14 | HIROYA NOJIMA | JPN |
15 | JIMMY KELLY | GBR |
JR. MIDDLEWEIGHT
CHAMPION
Jermell Charlo
COUNTRY: United States
RECORD: 35-1-1, 19KO
TITLE DEFENSES: 0
LAST FIGHT: 5/14/22 - Brian Castano TKO10
WOMEN'S CHAMPION
Natasha Jonas
COUNTRY: United Kingdom
RECORD: 13-2-1, 8KO
TITLE DEFENSES: 2
LAST FIGHT: 11/12/22 - Marie Eve Dicaire UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | BAKHRAM MURTAZALIEV | RUS |
2 | DANNY GARCIA | USA |
3 | JOSH KELLY | GBR |
4 | CHARLES CONWELL | USA |
5 | XANDER ZAYAS | PRI |
6 | DAVID PAPOT | FRA |
7 | DAMIAN SOSA | MEX |
8 | BRIAN CASTAÑO | ARG |
9 | JESUS ALEJANDRO RAMOS | USA |
10 | TAKESHI INOUE | JPN |
11 | GABRIEL A. CORZO | ARG |
12 | SLAWA SPOMER | DEU |
13 | TERRELL GAUSHA | USA |
14 | JOSEPH JACKSON | USA |
15 | ARDREAL HOLMES | USA |
WELTERWEIGHT
CHAMPION
Terence Crawford
COUNTRY: United States
RECORD: 39-0, 30KO
TITLE DEFENSES: 6
LAST FIGHT: 12/10/22 - David Avanesyan KO6
WOMEN'S CHAMPION
Sandy Ryan
COUNTRY: United Kingdom
RECORD: 5-1, 2KO
TITLE DEFENSES: 0
LAST FIGHT: 4/22/23 - Marie Pier Houle UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ALEXIS ROCHA | USA |
2 | CODY CROWLEY | CAN |
3 | RASHIDI ELLIS | USA |
4 | GIOVANI SANTILLAN | USA |
5 | YORDENIS UGAS | CUB |
6 | BLAIR COBBS | USA |
7 | JAMAL JAMES | USA |
8 | KEITA OBARA | JPN |
9 | SHAKHRAM GIYASOV | UZB |
10 | ANTHONY YOUNG | USA |
11 | JIN SASAKI | JPN |
12 | LIAM TAYLOR | GBR |
13 | CHARLES SHINIMA | NAM |
14 | DAVID AVANESYAN | RUS |
15 | KEITH THURMAN | USA |
JR. WELTERWEIGHT
CHAMPION
Josh Taylor
COUNTRY: Scotland
RECORD: 19-0, 13KO
TITLE DEFENSES: 1
LAST FIGHT: 2/26/22 - Jack Catterall SD
WOMEN'S CHAMPION
Chantelle Cameron
COUNTRY: United Kingdom
RECORD: 17-0, 8KO
TITLE DEFENSES: 0
LAST FIGHT: 11/5/22 - Jessica McCaskill UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | TEOFIMO LOPEZ | USA |
2 | ARNOLD BARBOZA, JR. | USA |
3 | LIAM PARO | AUS |
4 | JOSE CARLOS RAMIREZ | USA |
5 | SHOHJAHON ERGASHEV | UZB |
6 | SANDOR MARTIN | ESP |
7 | RICHARD COMMEY | GHA |
8 | JOSE MANUEL GARCIA VAZQUEZ | MEX |
9 | NESTOR BRAVO | PRI |
10 | ANTONIO MORAN | MEX |
11 | JESUS SARACHO | MEX |
12 | RICHARDSON HITCHINS | USA |
13 | ANDY HIRAOKA | JPN |
14 | SEAN MCCOMB | GBR |
15 | JACK CATTERALL | GBR |
LIGHTWEIGHT
CHAMPION
Devin Haney
COUNTRY: United States
RECORD: 29-0, 15KO
TITLE DEFENSES: 1
LAST FIGHT: 10/16/22 - Geroge Kambosos UD
WOMEN'S CHAMPION
Katie Taylor
COUNTRY: Ireland
RECORD: 22-0, 6KO
TITLE DEFENSES: 8
LAST FIGHT: 10/29/22 - Karen Carabajal UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | VASYL LOMACHENKO | UKR |
2 | SHAKUR STEVENSON | USA |
3 | DENYS BERINCHYK | UKR |
4 | ANGEL FIERRO | MEX |
5 | ISAAC CRUZ | MEX |
6 | WILLIAM ZEPEDA | MEX |
7 | SHUICHIRO YOSHINO | JPN |
8 | FRANK MARTIN | USA |
9 | FRANCESCO PATERA | BEL |
10 | KEYSHAWN DAVIS | USA |
11 | GIOVANNI CABRERA | USA |
12 | HIRONORI MISHIRO | JPN |
13 | GEORGE KAMBOSOS, JR. | AUS |
14 | MIGUEL MADUEÑO | MEX |
15 | JEREMIA NAKATHILA | NAM |
JR. LIGHTWEIGHT
CHAMPION
Emanuel Navarrete
COUNTRY: Mexico
RECORD: 37-1, 31KO
TITLE DEFENSES: 0
LAST FIGHT: 2/3/23 - Liam Wilson TKO9
WOMEN'S CHAMPION
Alycia Baumgardner
COUNTRY: United States
RECORD: 14-1, 7KO
TITLE DEFENSES: 1
LAST FIGHT: 2/4/23 - Elhem Mekhaled UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ARCHIE SHARP | GBR |
2 | OSCAR VALDEZ | MEX |
3 | ALBERT BELL | USA |
4 | LAMONT ROACH, JR. | USA |
5 | BRYAN CHEVALIER | PRI |
6 | LIAM WILSON | AUS |
7 | HENRY LEBRON | PRI |
8 | EDUARDO NUNNEZ | MEX |
9 | MASANORI RIKIISHI | JPN |
10 | CHARLY SUAREZ | PHL |
11 | ROBSON CONCEICAO | BRA |
12 | EDUARDO HERNANDEZ | MEX |
13 | ANTHONY CACACE | GBR |
14 | CARLOS MARIA ALANIS | ARG |
15 | SULTAN ZAURBEK | KAZ |
FEATHERWEIGHT
CHAMPION
Robeisy Ramirez
COUNTRY: Cuba
RECORD: 12-1, 7KO
TITLE DEFENSES: 0
LAST FIGHT: 4/1/23 - Isaac Dogboe UD
WOMEN'S CHAMPION
Amanda Serrano
COUNTRY: United States
RECORD: 44-2-1, 30KO
TITLE DEFENSES: 4
LAST FIGHT: 2/4/23 - Erika Cruz UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | ISAAC DOGBOE | GHA |
2 | N/A | N/A |
3 | MICHAEL CONLAN | IRL |
4 | ARNOLD KHEGAI | UKR |
5 | SERGIO SANCHEZ | MEX |
6 | JOSH WARRINGTON | GBR |
7 | REIYA ABE | JPN |
8 | NICK BALL | GBR |
9 | JOET GONZALEZ | USA |
10 | RUBEN VILLA | USA |
11 | RAYMOND FORD | USA |
12 | JAMES DICKENS | GBR |
13 | BRANDON LEON BENITEZ | MEX |
14 | TOSHIKI SHIMOMACHI | JPN |
15 | OTABEK KHOLMATOV | UZB |
SR. BANTAMWEIGHT
CHAMPION
Stephen Fulton
COUNTRY: United States
RECORD: 21-0, 8KO
TITLE DEFENSES: 2
LAST FIGHT: 6/4/22 - Daniel Roman UD
WOMEN'S CHAMPION
Debora Anahi Dionicius
COUNTRY: Argentina
RECORD: 35-4, 6KO
TITLE DEFENSES: 0
LAST FIGHT: 12/23/22 - Marcela Eliana Acuna UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | NAOYA INOUE | JPN |
2 | RA'EESE ALEEM | USA |
3 | LUIS NERY | MEX |
4 | SAM GOODMAN | AUS |
5 | JOHN RIEL CASIMERO | PHL |
6 | MUKHAMMAD SHEKHOV | UZB |
7 | RYO AKAHO | JPN |
8 | CARL JAMMES MARTIN | PHL |
9 | TOMOKI KAMEDA | JPN |
10 | FILIPUS NGHITUMBWA | NAM |
11 | AZAT HOVHANNISYAN | ARM |
12 | KAZUKI NAKAJIMA | JPN |
13 | LUDUMO LAMATI | ZAF |
14 | DENNIS MCCANN | GBR |
15 | RAMON AVERANGA | BOL |
BANTAMWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Dina Thorslund
COUNTRY: Denmark
RECORD: 19-0, 8KO
TITLE DEFENSES: 3
LAST FIGHT: 2/25/23 - Debora Anahi Lopez TKO8
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JASON MOLONEY | AUS |
2 | VINCENT ASTROLABIO | PHL |
3 | EMMANUEL RODRIGUEZ | PRI |
4 | REYMART GABALLO | PHL |
5 | MELVIN LOPEZ | NIC |
6 | PAUL BUTLER | GBR |
7 | CHRISTIAN MEDINA | MEX |
8 | VICTOR SANTILLAN | DOM |
9 | RAMON CARDENA | USA |
10 | EMMANUEL "SALSERITO" RODRIGUEZ | USA |
11 | RYOSUKE NISHIDA | JPN |
12 | DYLAN PRICE | USA |
13 | SHO ISHIDA | JPN |
14 | CHRISTIAN CARTO | USA |
15 | SAUL SANCHEZ | USA |
SR. FLYWEIGHT
CHAMPION
Vacant
COUNTRY: N/A
RECORD: N/A
TITLE DEFENSES: 0
LAST FIGHT: N/A
WOMEN'S CHAMPION
Mizuki Hiruta
COUNTRY: Japan
RECORD: 4-0, 0KO
TITLE DEFENSES: 0
LAST FIGHT: 12/1/22 - Kanako Taniyama UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | JUNTO NAKATANI | JPN |
2 | ANDREW MOLONEY | AUS |
3 | KOSEI TANAKA | JPN |
4 | DAVID CUELLAR | MEX |
5 | ROMAN GONZALEZ | NIC |
6 | KJ CATARAJA | PHL |
7 | CHRISTIAN EDUARDO BACASEGUA | MEX |
8 | TASIF KHAN | GBR |
9 | JAYR RAQUINEL | PHL |
10 | FRANCISCO RODRIGUEZ, JR. | MEX |
11 | ARGI CORTES | MEX |
12 | SIKHO NQOTHOLE | ZAF |
13 | JONATHAN RODRIGUEZ | MEX |
14 | PEDRO GUEVARA | MEX |
15 | NORBELTO JIMENEZ | DOM |
FLYWEIGHT
CHAMPION
Jesse Rodriguez
COUNTRY: United States
RECORD: 18-0, 11KO
TITLE DEFENSES: 0
LAST FIGHT: 4/8/23 - Cristian Gonzalez UD
WOMEN'S CHAMPION
Gabriela Celeste Alaniz
COUNTRY: Argentina
RECORD: 14-0, 6KO
TITLE DEFENSES: 1
LAST FIGHT: 9/24/22 - Debora Rengifo - TKO9
RK | FIGHTER | COUNTRY |
---|---|---|
1 | N/A | N/A |
2 | CRISTIAN GONZALEZ | MEX |
3 | RIKU KANO | JPN |
4 | OLIMJON NAZAROV | UZB |
5 | SEIGO YURI AKUI | JPN |
6 | ANGEL ACOSTA | PRI |
7 | ANDRES CAMPOS | CHL |
8 | ANGEL FRANCISCO RAMOS | MEX |
9 | ANGEL AYALA LARDIZABAL | MEX |
10 | FELIX ALVARADO | NIC |
11 | GALAL YAFAI | GBR |
12 | ANTHONY OLASCUAGUA | USA |
13 | RENE MARK CUARTO | PHL |
14 | JUNIOR LEANDRO ZARATE | ARG |
15 | DAVE APOLINARIO | PHL |
LT. FLYWEIGHT
CHAMPION
Jonathan Gonzalez
COUNTRY: Puerto Rico
RECORD: 27-3-1, 14KO
TITLE DEFENSES: 2
LAST FIGHT: 11/1/22 - Shokichi Iwata UD
WOMEN'S CHAMPION
Evelin Bermudez
COUNTRY: Argentina
RECORD: 18-1-1, 6KO
TITLE DEFENSES: 0
LAST FIGHT: 3/10/23 - Tania Enriquez UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | MASAMICHI YABUKI | JPN |
2 | HEKKIE BUDLER | ZAF |
3 | CARLOS CANIZALES | VEN |
4 | REGIE SUGANOB | PHL |
5 | NHLANHLA TYIRHA | ZAF |
6 | THANONGSAK SIMSRI | THA |
7 | SHOKICHI IWATA | JPN |
8 | HASANBOY DUSMATOV | UZB |
9 | CHRISTIAN ARANETA | PHL |
10 | ANGELINO CORDOVA | VEN |
11 | RENE SANTIAGO | PRI |
12 | ARVIN MAGRAMO | PHL |
13 | GERARDO ZAPATA | NIC |
14 | AYUMU HANADA | JPN |
15 | CARLOS ORTEGA | PAN |
MINIMUMWEIGHT
CHAMPION
Melvin Jerusalem
COUNTRY: Phihlipines
RECORD: 20-2, 12KO
TITLE DEFENSES: 0
LAST FIGHT: 1/6/23 - Masataka Taniguchi TKO2
WOMEN'S CHAMPION
Yokasta Valle
COUNTRY: Costa Rica
RECORD: 28-2, 9KO
TITLE DEFENSES: 1
LAST FIGHT: 3/25/23 - Jessica Basulto Salazar UD
RK | FIGHTER | COUNTRY |
---|---|---|
1 | OSCAR COLLAZO | PRI |
2 | WILFREDO MENDEZ | PRI |
3 | YUDAI SHIGEOKA | JPN |
4 | VICTORIO SALUDAR | PHL |
5 | MASATAKA TANIGUCHI | JPN |
6 | GINJIRO SHIGEOKA | JPN |
7 | ARAR ANDALES | PHL |
8 | TSUBASA KOURA | JPN |
9 | RICARDO ASTUVILCA | PER |
10 | AYANDA NDULANI | ZAF |
11 | SIPHAMANDIA BALENI | ZAF |
12 | BANGILE NYANGANI | ZAF |
13 | GOKI KOBAYASHI | JPN |
14 | SAMUEL SALVA | PHL |
15 | YUDEL REYES | MEX |